Area Database (v4.2.1)
Mean years education of women aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaysia (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 7.32 | 7.47 | 7.61 | 7.76 | 7.91 | 8.05 | 8.20 | 8.35 | 8.49 | 8.64 | 8.78 | 8.93 | 9.08 | 9.22 | 9.37 | 9.52 | 9.66 | 9.81 | ||||||||||||
Central (Perak, Selangor, Wilayah Persekutuan) | 9.86 | 9.86 | 9.86 | 9.86 | 9.86 | 9.86 | 9.86 | |||||||||||||||||||||||
East (Kelantan, Terengganu, Pahang) | 9.54 | 9.54 | 9.54 | 9.54 | 9.54 | 9.54 | 9.54 | |||||||||||||||||||||||
East Malaysia (Saba, Sarawak) | 7.78 | 7.78 | 7.78 | 7.78 | 7.78 | 7.78 | 7.78 | |||||||||||||||||||||||
North (Perlis, Kedah, Penang) | 9.49 | 9.49 | 9.49 | 9.49 | 9.49 | 9.49 | 9.49 | |||||||||||||||||||||||
South (Negeri Sembilan, Melaka, Johor) | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | |||||||||||||||||||||||
Johor | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | |||||||||||||||||||||||
Kedah | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | |||||||||||||||||||||||
Kelantan | 6.73 | 6.73 | 6.73 | 6.73 | 6.73 | 6.73 | 6.73 | |||||||||||||||||||||||
Kuala Lumpur Federal Territory | 9.51 | 9.51 | 9.51 | 9.51 | 9.51 | 9.51 | 9.51 | |||||||||||||||||||||||
Labuan Federal Territory | 8.11 | 8.11 | 8.11 | 8.11 | 8.11 | 8.11 | 8.11 | |||||||||||||||||||||||
Melaka | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | |||||||||||||||||||||||
Negeri Sembilan | 7.96 | 7.96 | 7.96 | 7.96 | 7.96 | 7.96 | 7.96 | |||||||||||||||||||||||
Pahang | 7.54 | 7.54 | 7.54 | 7.54 | 7.54 | 7.54 | 7.54 | |||||||||||||||||||||||
Perak | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 | |||||||||||||||||||||||
Perlis | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | |||||||||||||||||||||||
Pulau Pinang | 8.49 | 8.49 | 8.49 | 8.49 | 8.49 | 8.49 | 8.49 | |||||||||||||||||||||||
Sabah | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | |||||||||||||||||||||||
Sarawak | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | |||||||||||||||||||||||
Selangor | 9.33 | 9.33 | 9.33 | 9.33 | 9.33 | 9.33 | 9.33 | |||||||||||||||||||||||
Terengganu | 7.41 | 7.41 | 7.41 | 7.41 | 7.41 | 7.41 | 7.41 |
Lighter numbers are estimates