Area Database (v4.2.1)
Mean years education of women aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambia (Africa) | |||||||||||||||||||||||||||||||
Total | 2.00 | 2.06 | 2.12 | 2.18 | 2.24 | 2.30 | 2.36 | 2.42 | 2.48 | 2.54 | 2.66 | 2.78 | 2.90 | 3.03 | 3.15 | 3.27 | 3.39 | 3.57 | 3.75 | 3.94 | 4.12 | 4.30 | 4.38 | 4.45 | 4.53 | 4.60 | |||||
Banjul | 4.96 | 4.96 | 4.97 | 4.97 | 4.97 | 4.98 | 4.98 | 4.98 | 4.99 | 4.99 | 5.14 | 5.28 | 5.43 | 5.58 | 5.73 | 5.87 | 6.02 | 6.15 | 6.28 | 6.42 | 6.55 | 6.68 | 6.64 | 6.59 | 6.55 | 6.50 | |||||
Basse | 0.52 | 0.56 | 0.61 | 0.65 | 0.70 | 0.74 | 0.79 | 0.83 | 0.88 | 0.92 | 0.93 | 0.94 | 0.95 | 0.97 | 0.98 | 0.99 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 | 1.90 | |||||
Brikama | 1.43 | 1.55 | 1.67 | 1.79 | 1.91 | 2.03 | 2.16 | 2.28 | 2.40 | 2.52 | 2.79 | 3.05 | 3.32 | 3.58 | 3.85 | 4.11 | 4.38 | 4.55 | 4.73 | 4.90 | 5.08 | 5.25 | 5.28 | 5.31 | 5.34 | 5.37 | |||||
Janjabureh | 0.01 | 0.33 | 0.64 | 0.96 | 1.30 | 1.64 | 1.98 | 2.31 | 2.65 | 2.99 | 2.79 | 2.60 | 2.40 | 2.20 | 2.00 | 1.81 | 1.61 | 1.67 | 1.74 | 1.80 | 1.87 | 1.93 | 1.99 | 2.05 | 2.11 | 2.17 | |||||
Kanifing | 4.10 | 4.12 | 4.15 | 4.17 | 4.20 | 4.22 | 4.25 | 4.27 | 4.30 | 4.32 | 4.50 | 4.69 | 4.87 | 5.05 | 5.23 | 5.42 | 5.60 | 5.79 | 5.99 | 6.18 | 6.38 | 6.57 | 6.54 | 6.50 | 6.47 | 6.43 | |||||
Kerewan | 1.08 | 1.06 | 1.04 | 1.02 | 1.00 | 0.98 | 0.97 | 0.95 | 0.93 | 0.91 | 1.02 | 1.12 | 1.23 | 1.34 | 1.45 | 1.55 | 1.66 | 1.81 | 1.96 | 2.11 | 2.26 | 2.41 | 2.54 | 2.66 | 2.79 | 2.91 | |||||
Kuntaur | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.51 | 0.58 | 0.66 | 0.74 | 0.82 | 0.89 | 0.97 | 1.04 | 1.12 | 1.19 | 1.27 | 1.34 | 1.32 | 1.30 | 1.28 | 1.26 | |||||
Mansakonko | 0.01 | 0.21 | 0.42 | 0.62 | 0.85 | 1.08 | 1.32 | 1.55 | 1.78 | 2.01 | 2.01 | 2.01 | 2.01 | 2.02 | 2.02 | 2.02 | 2.02 | 2.15 | 2.28 | 2.42 | 2.55 | 2.68 | 2.77 | 2.85 | 2.94 | 3.02 |
Lighter numbers are estimates