Area Database (v4.1)
Mean years education of women aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chili (America) | |||||||||||||||||||||||||||||
Total | 9.46 | 9.52 | 9.58 | 9.64 | 9.70 | 9.76 | 9.82 | 9.88 | 9.94 | 10.0 | 10.1 | 10.1 | |||||||||||||||||
Aisen | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | ||||||||||||||||||||||
Antofagasta | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | ||||||||||||||||||||||
Arbucania | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | ||||||||||||||||||||||
Atacama | 9.55 | 9.55 | 9.55 | 9.55 | 9.55 | 9.55 | 9.55 | ||||||||||||||||||||||
Bio Bio | 9.06 | 9.06 | 9.06 | 9.06 | 9.06 | 9.06 | 9.06 | ||||||||||||||||||||||
Centro V - VII | 9.93 | 9.95 | 9.96 | 9.97 | 9.98 | 9.99 | 10.0 | 10.0 | 10.0 | 10.0 | 10.1 | 10.1 | |||||||||||||||||
Coquimbo | 9.21 | 9.21 | 9.21 | 9.21 | 9.21 | 9.21 | 9.21 | ||||||||||||||||||||||
Los Lagos (incl Los Rios) | 8.24 | 8.24 | 8.24 | 8.24 | 8.24 | 8.24 | 8.24 | ||||||||||||||||||||||
Magallanes and La Antartica Chilena | 9.87 | 9.87 | 9.87 | 9.87 | 9.87 | 9.87 | 9.87 | ||||||||||||||||||||||
Maule | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | ||||||||||||||||||||||
Norte I - IV | 9.58 | 9.68 | 9.79 | 9.89 | 9.99 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | |||||||||||||||||
OHiggins | 8.84 | 8.84 | 8.84 | 8.84 | 8.84 | 8.84 | 8.84 | ||||||||||||||||||||||
Region Metropolitana | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | ||||||||||||||||||||||
Sur VIII - XII | 8.25 | 8.41 | 8.56 | 8.72 | 8.88 | 9.03 | 9.19 | 9.34 | 9.50 | 9.66 | 9.81 | 9.97 | |||||||||||||||||
Tarapaca (incl Arica and Parinacota) | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | ||||||||||||||||||||||
Valparaiso (former Aconcagua) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Lighter numbers are estimates