Area Database (v4.2.1)
Mean years education of women aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belarus (Europe) | ||||||||||||||||||||||||||||||
Total | 11.0 | 11.1 | 11.2 | 11.3 | 11.4 | 11.5 | 11.6 | 11.6 | 11.7 | 11.8 | 11.9 | 12.0 | 12.0 | 12.1 | 12.2 | 12.3 | 12.3 | 12.4 | 12.5 | 12.6 | ||||||||||
Brest region | 11.0 | 11.0 | 11.1 | 11.2 | 11.2 | 11.3 | 11.3 | 11.4 | 11.4 | 11.5 | 11.5 | 11.6 | 11.6 | 11.7 | 11.7 | 11.8 | 11.8 | 11.9 | 11.9 | 12.0 | ||||||||||
Gomel region | 10.7 | 10.8 | 10.9 | 11.0 | 11.1 | 11.2 | 11.3 | 11.4 | 11.5 | 11.6 | 11.7 | 11.8 | 11.8 | 11.9 | 12.0 | 12.0 | 12.1 | 12.2 | 12.2 | 12.3 | ||||||||||
Grodno region | 10.7 | 10.9 | 11.0 | 11.1 | 11.2 | 11.3 | 11.5 | 11.6 | 11.7 | 11.8 | 12.0 | 12.0 | 12.1 | 12.1 | 12.2 | 12.3 | 12.3 | 12.4 | 12.5 | 12.5 | ||||||||||
Minsk region | 11.6 | 11.7 | 11.8 | 11.9 | 11.9 | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.5 | 12.5 | 12.6 | 12.6 | 12.7 | 12.7 | 12.8 | 12.8 | 12.9 | ||||||||||
Mogilev region | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 | 11.0 | 11.1 | 11.2 | 11.3 | 11.4 | 11.5 | 11.7 | 11.8 | 11.9 | 12.1 | 12.2 | 12.3 | 12.5 | 12.6 | ||||||||||
Vitebsk region | 11.1 | 11.1 | 11.2 | 11.2 | 11.3 | 11.3 | 11.4 | 11.4 | 11.5 | 11.5 | 11.6 | 11.7 | 11.8 | 12.0 | 12.1 | 12.2 | 12.3 | 12.5 | 12.6 | 12.7 |
Lighter numbers are estimates