Area Database (v4.2.1)

Mean years education of women aged 20+

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Bangladesh (Asia/Pacific)  
Total 2.12 2.19 2.26 2.33 2.40 2.47 2.54 2.61 2.67 2.74 2.81 2.88 3.04 3.20 3.36 3.51 3.67 3.83 3.99 4.10 4.20 4.31 4.49 4.66 4.84 5.01 5.19 5.37 5.54
Bagerhat, Khulna, Satkhira 1.61 1.75 1.89 2.03 2.17 2.31 2.45 2.59 2.72 2.86 3.00 3.14 3.31 3.48 3.65 3.83 4.00 4.17 4.34 4.12 3.91 3.69 4.10 4.51 4.92 5.33 5.74 6.15 6.56
Bandarban, Cox s Bazar 1.50 1.52 1.53 1.55 1.57 1.59 1.60 1.62 1.64 1.66 1.67 1.69 1.87 2.06 2.24 2.42 2.60 2.79 2.97 2.92 2.88 2.83 3.05 3.27 3.50 3.72 3.94 4.16 4.38
Barguna, Bhola, Patuakhali 4.39 4.26 4.14 4.01 3.89 3.76 3.64 3.51 3.39 3.26 3.14 3.01 3.16 3.32 3.47 3.62 3.77 3.93 4.08 4.02 3.96 3.90 4.10 4.31 4.51 4.72 4.92 5.12 5.33
Barisal, Jhalokati, Pirojpur 2.47 2.56 2.66 2.75 2.84 2.94 3.03 3.13 3.22 3.31 3.41 3.50 3.65 3.80 3.95 4.11 4.26 4.41 4.56 5.00 5.45 5.89 5.93 5.97 6.01 6.05 6.09 6.13 6.17
Bogra, Gaibandha, Jaypurhat 1.98 2.03 2.07 2.11 2.15 2.20 2.24 2.28 2.32 2.37 2.41 2.45 2.61 2.78 2.94 3.11 3.27 3.44 3.60 3.76 3.91 4.07 4.19 4.31 4.44 4.56 4.68 4.80 4.92
Brahmanbaria, Chandpur, Comilla 1.86 1.97 2.08 2.19 2.30 2.41 2.52 2.63 2.73 2.84 2.95 3.06 3.24 3.42 3.60 3.79 3.97 4.15 4.33 4.43 4.52 4.62 4.79 4.96 5.13 5.30 5.47 5.64 5.81
Chittagong 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.49 3.49 3.49 3.49 3.66 3.83 4.00 4.17 4.34 4.51 4.68 4.87 5.07 5.26 5.43 5.60 5.78 5.95 6.12 6.29 6.46
Chuadanga, Jhenaidah, Kushtia, Meherpur 1.77 1.85 1.94 2.02 2.10 2.19 2.27 2.36 2.44 2.52 2.61 2.69 2.85 3.02 3.18 3.34 3.50 3.67 3.83 3.83 3.82 3.82 4.11 4.39 4.68 4.96 5.25 5.54 5.82
Dhaka 5.31 5.27 5.23 5.19 5.15 5.11 5.07 5.03 4.99 4.95 4.91 4.87 5.06 5.25 5.44 5.62 5.81 6.00 6.19 6.10 6.00 5.91 6.15 6.39 6.64 6.88 7.12 7.36 7.60
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 1.51 1.62 1.74 1.85 1.97 2.08 2.20 2.31 2.43 2.54 2.66 2.77 2.85 2.94 3.02 3.10 3.18 3.27 3.35 3.67 4.00 4.32 4.44 4.57 4.69 4.82 4.94 5.06 5.19
Faridpur, Manikganj, Rajbari 1.69 1.79 1.89 1.99 2.09 2.19 2.29 2.39 2.49 2.59 2.69 2.79 2.89 2.98 3.08 3.18 3.28 3.37 3.47 3.46 3.46 3.45 3.72 3.98 4.25 4.51 4.78 5.05 5.31
Feni, Lakshmipur, Noakhali 2.07 2.15 2.22 2.29 2.36 2.44 2.51 2.58 2.65 2.73 2.80 2.87 3.05 3.23 3.41 3.58 3.76 3.94 4.12 4.22 4.32 4.42 4.62 4.82 5.02 5.22 5.42 5.62 5.82
Gazipur, Narayanganj, Narsingdi 2.09 2.16 2.22 2.29 2.36 2.42 2.49 2.56 2.62 2.69 2.75 2.82 3.00 3.19 3.37 3.56 3.74 3.93 4.11 4.52 4.93 5.34 5.41 5.49 5.56 5.64 5.71 5.78 5.86
Gopalganj, Madaripur, Munshiganj, Shariatpur 1.21 1.39 1.57 1.75 1.93 2.11 2.29 2.47 2.64 2.82 3.00 3.18 3.28 3.37 3.47 3.57 3.67 3.76 3.86 4.10 4.33 4.57 4.61 4.65 4.69 4.73 4.77 4.81 4.85
Habiganj, Sunamganj 0.76 0.88 0.99 1.11 1.23 1.34 1.46 1.58 1.69 1.81 1.92 2.04 2.20 2.35 2.51 2.67 2.83 2.98 3.14 3.08 3.02 2.96 3.16 3.36 3.56 3.76 3.96 4.16 4.36
Jamalpur, Sherpur, Tangail 1.78 1.77 1.77 1.76 1.75 1.75 1.74 1.74 1.73 1.72 1.72 1.71 1.92 2.14 2.35 2.56 2.77 2.99 3.20 3.16 3.12 3.08 3.33 3.59 3.84 4.10 4.35 4.60 4.86
Jessore, Magura, Narail 2.31 2.42 2.52 2.63 2.74 2.84 2.95 3.06 3.16 3.27 3.37 3.48 3.57 3.66 3.75 3.84 3.93 4.02 4.11 4.21 4.30 4.40 4.64 4.88 5.11 5.35 5.59 5.83 6.07
Khagrachhari, Rangamati (Chattagram) 1.46 1.60 1.73 1.86 1.99 2.13 2.26 2.39 2.52 2.66 2.79 2.92 3.05 3.18 3.31 3.45 3.58 3.71 3.84 3.96 4.08 4.20 4.19 4.19 4.18 4.18 4.17 4.16 4.16
Kishoreganj, Mymensingh, Netrakona 1.59 1.67 1.76 1.84 1.92 2.01 2.09 2.18 2.26 2.34 2.43 2.51 2.59 2.67 2.75 2.84 2.92 3.00 3.08 3.19 3.30 3.41 3.59 3.76 3.94 4.11 4.29 4.47 4.64
Kurigram, Lalmonirhat, Rangpur 0.78 0.90 1.02 1.14 1.26 1.38 1.50 1.62 1.74 1.86 1.98 2.10 2.28 2.47 2.65 2.83 3.01 3.20 3.38 3.47 3.57 3.66 3.79 3.92 4.05 4.18 4.31 4.44 4.57
Maulvibazar, Sylhet 1.90 1.96 2.01 2.06 2.11 2.17 2.22 2.27 2.32 2.38 2.43 2.48 2.67 2.85 3.04 3.23 3.42 3.60 3.79 3.92 4.06 4.19 4.38 4.57 4.75 4.94 5.13 5.32 5.51
Naogaon, Nawabganj, Rajshahi 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.49 2.49 2.49 2.49 2.69 2.88 3.08 3.27 3.47 3.66 3.86 3.80 3.73 3.67 4.01 4.36 4.70 5.05 5.39 5.73 6.08
Natore, Pabna, Sirajganj 0.99 1.12 1.25 1.38 1.51 1.64 1.77 1.91 2.04 2.17 2.30 2.43 2.58 2.73 2.88 3.02 3.17 3.32 3.47 3.73 3.99 4.25 4.31 4.37 4.43 4.49 4.55 4.61 4.67
Lighter numbers are estimates