Area Database (v4.4)

Percentage of wasted children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tunisia (Africa)  
Total 3.00 2.90 2.80 2.70 2.60 2.50 2.40 2.30 2.20 2.10 2.00 1.90 1.80
Centre Est (Sousse, Monastir, Mahdia, Sfax) 3.95 3.77 3.58 3.40 3.22 3.03 2.85 2.67 2.48 2.30 2.12 1.93 1.75
Centre Ouest (Kairouan, Kasserine, Sidi Bouzid) 2.65 2.57 2.48 2.40 2.32 2.23 2.15 2.07 1.98 1.90 1.82 1.73 1.65
Grand Tunis (Tunis, Ariana, Ben Arous, Manouba) 4.75 4.40 4.05 3.70 3.35 3.00 2.65 2.30 1.95 1.60 1.25 0.90 0.55
Nord Est (Nabeul, Zaghouan, Bizerte) 1.45 1.63 1.82 2.00 2.18 2.37 2.55 2.73 2.92 3.10 3.28 3.47 3.65
Nord Ouest (Beja, Jendouba, Kef, Siliana) 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
Sud Est (Gabes, Medinine, Tataouine) 2.85 2.73 2.62 2.50 2.38 2.27 2.15 2.03 1.92 1.80 1.68 1.57 1.45
Sud Ouest (Gafsa, Tozeur, Kebili) 2.40 2.37 2.33 2.30 2.27 2.23 2.20 2.17 2.13 2.10 2.07 2.03 2.00
Lighter numbers are estimates