Area Database (v4.4)

Percentage of wasted children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Timor Leste (Asia/Pacific)  
Total 16.4 17.2 17.9 18.7 19.5 20.2 21.0 21.7 22.5 23.2 24.0 24.8 25.5 26.3
Aileu 64.1 60.3 56.6 52.8 49.0 45.3 41.5 37.8 34.0 30.3 26.5 22.7 19.0 15.2
Ainaro 17.0 17.2 17.4 17.6 17.8 18.0 18.2 18.4 18.6 18.8 19.0 19.2 19.4 19.6
Baucau 26.1 24.8 23.5 22.2 20.9 19.6 18.3 17.0 15.7 14.4 13.1 11.8 10.5 9.20
Bobonaro 8.24 10.2 12.2 14.2 16.2 18.2 20.2 22.1 24.1 26.1 28.1 30.1 32.1 34.1
Cova Lima 8.47 9.81 11.2 12.5 13.8 15.2 16.5 17.9 19.2 20.6 21.9 23.2 24.6 25.9
Dili 12.1 12.8 13.5 14.2 14.9 15.6 16.3 16.9 17.6 18.3 19.0 19.7 20.4 21.1
Ermera 12.0 15.2 18.3 21.5 24.7 27.8 31.0 34.1 37.3 40.4 43.6 46.8 49.9 53.1
Lautem 0.01 3.34 6.67 10.0 13.4 16.9 20.3 23.7 27.1 30.6 34.0 37.4 40.9 44.3
Liquica 12.9 13.6 14.3 15.0 15.7 16.4 17.1 17.7 18.4 19.1 19.8 20.5 21.2 21.9
Manatuto 15.0 16.5 18.0 19.5 21.0 22.5 24.0 25.4 26.9 28.4 29.9 31.4 32.9 34.4
Manufahi 14.5 14.6 14.8 14.9 15.0 15.2 15.3 15.5 15.6 15.8 15.9 16.0 16.2 16.3
Oecussi 23.3 24.4 25.4 26.5 27.6 28.6 29.7 30.8 31.9 32.9 34.0 35.1 36.1 37.2
Viqueque 20.7 20.4 20.1 19.8 19.5 19.2 18.9 18.7 18.4 18.1 17.8 17.5 17.2 16.9
Lighter numbers are estimates