Area Database (v4.2.1)

Percentage of wasted children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
South Sudan (Africa)  
Total 23.0 23.0 23.0 23.0 23.0 23.0 23.0
Central Equatoria 11.1 11.1 11.1 11.1 11.1 11.1 11.1
Eastern Equatoria 14.1 14.1 14.1 14.1 14.1 14.1 14.1
Jonglei 30.9 30.9 30.9 30.9 30.9 30.9 30.9
Lakes 27.5 27.5 27.5 27.5 27.5 27.5 27.5
Northern Bahr El Ghazal 25.8 25.8 25.8 25.8 25.8 25.8 25.8
Unity 35.2 35.2 35.2 35.2 35.2 35.2 35.2
Upper Nile 21.3 21.3 21.3 21.3 21.3 21.3 21.3
Warrap 32.2 32.2 32.2 32.2 32.2 32.2 32.2
Western Bahr El Ghazal 15.8 15.8 15.8 15.8 15.8 15.8 15.8
Western Equatoria 11.9 11.9 11.9 11.9 11.9 11.9 11.9
Lighter numbers are estimates