Area Database (v4.2.1)

Percentage of wasted children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Papua New Guinea (Asia/Pacific)  
Total 9.20 9.20 9.20 9.20 9.20 9.20 9.20
Autonomous Region of Bougainville 12.1 12.1 12.1 12.1 12.1 12.1 12.1
Central 12.9 12.9 12.9 12.9 12.9 12.9 12.9
Chimbu, Simbu 14.5 14.5 14.5 14.5 14.5 14.5 14.5
East New Britain 5.70 5.70 5.70 5.70 5.70 5.70 5.70
East Sepik 10.9 10.9 10.9 10.9 10.9 10.9 10.9
Eastern Highlands 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Enga 6.00 6.00 6.00 6.00 6.00 6.00 6.00
Gulf 14.1 14.1 14.1 14.1 14.1 14.1 14.1
Hela 5.10 5.10 5.10 5.10 5.10 5.10 5.10
Jiwaka 3.30 3.30 3.30 3.30 3.30 3.30 3.30
Madang 15.5 15.5 15.5 15.5 15.5 15.5 15.5
Manus 5.90 5.90 5.90 5.90 5.90 5.90 5.90
Milne Bay 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Morobe 8.10 8.10 8.10 8.10 8.10 8.10 8.10
National Capital District 14.2 14.2 14.2 14.2 14.2 14.2 14.2
New Ireland 7.40 7.40 7.40 7.40 7.40 7.40 7.40
Northern, Oro 11.4 11.4 11.4 11.4 11.4 11.4 11.4
Southern Highlands 8.30 8.30 8.30 8.30 8.30 8.30 8.30
West New Britain 9.60 9.60 9.60 9.60 9.60 9.60 9.60
West Sepik, Sandaun 14.0 14.0 14.0 14.0 14.0 14.0 14.0
Western 10.5 10.5 10.5 10.5 10.5 10.5 10.5
Western Highlands 0.90 0.90 0.90 0.90 0.90 0.90 0.90
Lighter numbers are estimates