Area Database (v4.2.1)

Percentage of wasted children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Nepal (Asia/Pacific)  
Total 16.8 16.2 15.5 14.8 14.1 13.4 12.8 12.1 11.4 11.6 11.9 12.1 12.4 12.6 12.3 12.0 11.7 11.4 11.1 10.8 10.5 10.2 9.90 9.60 10.4 11.1 11.9 12.7 13.4
Central 13.9 14.2 14.4 14.6 14.8 15.0 15.3 15.5 15.7 15.3 15.0 14.6 14.3 13.9 13.5 13.1 12.8 12.4 12.0 11.6 11.2 10.7 10.3 9.90 11.2 12.4 13.7 15.0 16.2
Eastern 15.6 14.7 13.9 13.1 12.3 11.5 10.6 9.82 9.00 9.20 9.40 9.60 9.80 10.0 10.1 10.1 10.2 10.2 10.3 10.8 11.3 11.8 12.3 12.8 13.3 13.7 14.2 14.7 15.1
Far-western 23.5 22.2 20.8 19.5 18.2 16.8 15.5 14.1 12.8 13.6 14.4 15.1 15.9 16.7 15.6 14.5 13.4 12.3 11.2 10.9 10.5 10.2 9.84 9.50 10.9 12.4 13.8 15.2 16.7
Karnali Province 17.1 17.1 17.1 17.1 17.1 17.1
Mid-western 22.4 20.6 18.9 17.2 15.5 13.8 12.0 10.3 8.60 9.14 9.68 10.2 10.8 11.3 11.3 11.2 11.2 11.1 11.1 10.5 9.98 9.42 8.86 8.30 8.27 8.23 8.20 8.17 8.13
Sudoorpaschim Province 13.9 13.9 13.9 13.9 13.9 13.9
Western 15.8 14.9 13.9 12.9 11.9 10.9 9.96 8.98 8.00 8.64 9.28 9.92 10.6 11.2 11.1 11.0 10.9 10.8 10.7 9.80 8.90 8.00 7.10 6.20 5.57 4.93 4.30 3.67 3.03
Lighter numbers are estimates