Area Database (v4.4)
Percentage of wasted children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moldova (Europe) | ||||||||||||||||||||||||||||||||
Total | 7.80 | 7.20 | 6.60 | 6.00 | 5.40 | 4.80 | 4.20 | 3.60 | 3.00 | 2.40 | 1.80 | 1.20 | 0.61 | 0.01 | ||||||||||||||||||
Center | 8.81 | 8.14 | 7.47 | 6.80 | 6.13 | 5.46 | 4.79 | 4.11 | 3.44 | 2.77 | 2.10 | 1.43 | 0.76 | 0.09 | ||||||||||||||||||
Chisinau | 4.14 | 3.83 | 3.51 | 3.20 | 2.89 | 2.57 | 2.26 | 1.94 | 1.63 | 1.31 | 1.00 | 0.69 | 0.37 | 0.06 | ||||||||||||||||||
North | 8.73 | 7.99 | 7.24 | 6.50 | 5.76 | 5.01 | 4.27 | 3.53 | 2.79 | 2.04 | 1.30 | 0.87 | 0.44 | 0.01 | ||||||||||||||||||
South | 8.47 | 7.91 | 7.36 | 6.80 | 6.24 | 5.69 | 5.13 | 4.57 | 4.01 | 3.46 | 2.90 | 2.34 | 1.79 | 1.23 |
Lighter numbers are estimates