Area Database (v4.2.1)
Percentage of wasted children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lao (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 4.04 | 4.66 | 5.28 | 5.90 | 6.52 | 7.14 | 7.76 | 8.38 | 9.00 | 9.62 | 10.2 | 10.9 | ||||||||||||||||||
Attapeu | 7.80 | 8.70 | 9.60 | 10.5 | 11.4 | 12.3 | 13.2 | 14.1 | 15.0 | 15.9 | 16.8 | 17.7 | ||||||||||||||||||
Bokeo | 5.12 | 4.98 | 4.84 | 4.70 | 4.56 | 4.42 | 4.28 | 4.14 | 4.00 | 3.86 | 3.72 | 3.58 | ||||||||||||||||||
Borikhamxay | 6.56 | 6.44 | 6.32 | 6.20 | 6.08 | 5.96 | 5.84 | 5.72 | 5.60 | 5.48 | 5.36 | 5.24 | ||||||||||||||||||
Champasack | 5.48 | 5.92 | 6.36 | 6.80 | 7.24 | 7.68 | 8.12 | 8.56 | 9.00 | 9.44 | 9.88 | 10.3 | ||||||||||||||||||
Huaphanh | 0.01 | 0.64 | 1.27 | 1.90 | 4.80 | 7.70 | 10.6 | 13.5 | 16.4 | 19.3 | 22.2 | 25.1 | ||||||||||||||||||
Khammuane | 5.54 | 6.06 | 6.58 | 7.10 | 7.62 | 8.14 | 8.66 | 9.18 | 9.70 | 10.2 | 10.7 | 11.3 | ||||||||||||||||||
Luangnamtha | 32.1 | 28.5 | 24.8 | 21.2 | 17.6 | 13.9 | 10.3 | 6.64 | 3.00 | 2.00 | 1.01 | 0.01 | ||||||||||||||||||
Luangprabang | 0.01 | 1.04 | 2.07 | 3.10 | 4.28 | 5.46 | 6.64 | 7.82 | 9.00 | 10.2 | 11.4 | 12.5 | ||||||||||||||||||
Oudomxay | 3.22 | 3.58 | 3.94 | 4.30 | 4.66 | 5.02 | 5.38 | 5.74 | 6.10 | 6.46 | 6.82 | 7.18 | ||||||||||||||||||
Phongsaly | 2.82 | 3.58 | 4.34 | 5.10 | 5.86 | 6.62 | 7.38 | 8.14 | 8.90 | 9.66 | 10.4 | 11.2 | ||||||||||||||||||
Saravane | 5.78 | 6.62 | 7.46 | 8.30 | 9.14 | 9.98 | 10.8 | 11.7 | 12.5 | 13.3 | 14.2 | 15.0 | ||||||||||||||||||
Savannakhet | 1.82 | 2.88 | 3.94 | 5.00 | 6.06 | 7.12 | 8.18 | 9.24 | 10.3 | 11.4 | 12.4 | 13.5 | ||||||||||||||||||
Sayabury | 0.01 | 1.84 | 3.67 | 5.50 | 8.22 | 10.9 | 13.7 | 16.4 | 19.1 | 21.8 | 24.5 | 27.3 | ||||||||||||||||||
Sekong | 6.56 | 6.74 | 6.92 | 7.10 | 7.28 | 7.46 | 7.64 | 7.82 | 8.00 | 8.18 | 8.36 | 8.54 | ||||||||||||||||||
Vientiane Municipality | 8.38 | 8.02 | 7.66 | 7.30 | 6.94 | 6.58 | 6.22 | 5.86 | 5.50 | 5.14 | 4.78 | 4.42 | ||||||||||||||||||
Vientiane Province | 3.52 | 3.88 | 4.24 | 4.60 | 4.96 | 5.32 | 5.68 | 6.04 | 6.40 | 6.76 | 7.12 | 7.48 | ||||||||||||||||||
Xiengkhuang | 0.20 | 0.80 | 1.40 | 2.00 | 2.60 | 3.20 | 3.80 | 4.40 | 5.00 | 5.60 | 6.20 | 6.80 |
Lighter numbers are estimates