Area Database (v4.4)
Percentage of wasted children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinea Bissau (Africa) | ||||||||||||||||||||||||||||||||
Total | 9.75 | 9.40 | 9.05 | 8.70 | 8.35 | 8.00 | 7.65 | 7.30 | 6.95 | 6.60 | 6.25 | 5.90 | 5.74 | 5.58 | 5.42 | 5.26 | 5.10 | 4.94 | 4.78 | 4.62 | ||||||||||||
Bafata | 11.5 | 11.1 | 10.7 | 10.3 | 9.91 | 9.53 | 9.14 | 8.75 | 8.36 | 7.98 | 7.59 | 7.20 | 6.42 | 5.64 | 4.86 | 4.08 | 3.30 | 2.52 | 1.74 | 0.96 | ||||||||||||
Biombo | 7.21 | 6.88 | 6.54 | 6.20 | 5.86 | 5.53 | 5.19 | 4.85 | 4.51 | 4.18 | 3.84 | 3.50 | 3.54 | 3.58 | 3.62 | 3.66 | 3.70 | 3.74 | 3.78 | 3.82 | ||||||||||||
Bissau | 5.44 | 5.43 | 5.41 | 5.40 | 5.39 | 5.38 | 5.36 | 5.35 | 5.34 | 5.33 | 5.31 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | ||||||||||||
Bolama | 9.33 | 9.05 | 8.78 | 8.50 | 8.23 | 7.95 | 7.68 | 7.40 | 7.13 | 6.85 | 6.58 | 6.30 | 5.50 | 4.70 | 3.90 | 3.10 | 2.30 | 1.54 | 0.77 | 0.01 | ||||||||||||
Cacheu | 10.2 | 9.73 | 9.26 | 8.80 | 8.34 | 7.88 | 7.41 | 6.95 | 6.49 | 6.03 | 5.56 | 5.10 | 4.78 | 4.46 | 4.14 | 3.82 | 3.50 | 3.18 | 2.86 | 2.54 | ||||||||||||
Gabu | 13.4 | 12.9 | 12.3 | 11.8 | 11.3 | 10.8 | 10.2 | 9.70 | 9.18 | 8.65 | 8.13 | 7.60 | 7.70 | 7.80 | 7.90 | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | ||||||||||||
Oio | 10.8 | 10.4 | 9.99 | 9.60 | 9.21 | 8.83 | 8.44 | 8.05 | 7.66 | 7.28 | 6.89 | 6.50 | 6.58 | 6.66 | 6.74 | 6.82 | 6.90 | 6.98 | 7.06 | 7.14 | ||||||||||||
Quinara | 9.59 | 9.13 | 8.66 | 8.20 | 7.74 | 7.28 | 6.81 | 6.35 | 5.89 | 5.43 | 4.96 | 4.50 | 4.22 | 3.94 | 3.66 | 3.38 | 3.10 | 2.82 | 2.54 | 2.26 | ||||||||||||
Tombali | 13.2 | 12.6 | 11.9 | 11.2 | 10.5 | 9.85 | 9.18 | 8.50 | 7.83 | 7.15 | 6.48 | 5.80 | 5.46 | 5.12 | 4.78 | 4.44 | 4.10 | 3.76 | 3.42 | 3.08 |
Lighter numbers are estimates