Area Database (v4.2.1)
Percentage of wasted children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burundi (Africa) | ||||||||||||||||||||||||||||||
Total | 6.14 | 6.03 | 5.91 | 5.80 | 5.69 | 5.57 | 5.46 | 5.34 | 5.23 | 5.11 | 5.00 | 4.89 | 4.77 | 4.66 | ||||||||||||||||
East (Cankuzo, Rutana, Ruyigi ) | 10.5 | 10.0 | 9.56 | 9.10 | 8.64 | 8.19 | 7.73 | 7.27 | 6.81 | 6.36 | 5.90 | 5.44 | 4.99 | 4.53 | ||||||||||||||||
Middle (Gitega, Karuzi, Muramvya, Mwaro) | 4.07 | 4.21 | 4.36 | 4.50 | 4.64 | 4.79 | 4.93 | 5.07 | 5.21 | 5.36 | 5.50 | 5.64 | 5.79 | 5.93 | ||||||||||||||||
North (Kayanza, Kirundo, Muyinga, Ngozi) | 5.19 | 5.26 | 5.33 | 5.40 | 5.47 | 5.54 | 5.61 | 5.69 | 5.76 | 5.83 | 5.90 | 5.97 | 6.04 | 6.11 | ||||||||||||||||
South (Bururi, Makamba) | 5.84 | 5.63 | 5.41 | 5.20 | 4.99 | 4.77 | 4.56 | 4.34 | 4.13 | 3.91 | 3.70 | 3.49 | 3.27 | 3.06 | ||||||||||||||||
West (Bubanza, Buja Rural, Cibitoke, Mairie de Bujumbura) | 7.27 | 6.91 | 6.56 | 6.20 | 5.84 | 5.49 | 5.13 | 4.77 | 4.41 | 4.06 | 3.70 | 3.34 | 2.99 | 2.63 |
Lighter numbers are estimates