Area Database (v4.2.1)
% households with a washing machine
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinidad & Tobago (America) | ||||||||||||||||||||||||||||||
Total | 72.6 | 74.3 | 76.0 | 77.7 | 79.5 | 81.2 | 82.9 | 84.6 | 86.3 | 88.1 | 89.8 | 91.5 | ||||||||||||||||||
Central | 70.4 | 72.5 | 74.6 | 76.8 | 78.9 | 81.0 | 83.1 | 85.3 | 87.4 | 89.5 | 91.7 | 93.8 | ||||||||||||||||||
East | 66.0 | 67.7 | 69.3 | 71.0 | 72.6 | 74.3 | 75.9 | 77.6 | 79.3 | 80.9 | 82.6 | 84.2 | ||||||||||||||||||
North West | 74.9 | 76.2 | 77.5 | 78.9 | 80.2 | 81.5 | 82.8 | 84.2 | 85.5 | 86.8 | 88.1 | 89.5 | ||||||||||||||||||
South West | 75.3 | 76.8 | 78.3 | 79.7 | 81.2 | 82.7 | 84.2 | 85.6 | 87.1 | 88.6 | 90.1 | 91.6 | ||||||||||||||||||
Tobago | 72.9 | 75.0 | 77.0 | 79.1 | 81.1 | 83.2 | 85.2 | 87.2 | 89.3 | 91.3 | 93.4 | 95.4 |
Lighter numbers are estimates