Area Database (v4.2)
% households with a washing machine
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 27.6 | 28.1 | 28.6 | 29.1 | 29.6 | 30.1 | 30.6 | 31.1 | 31.6 | 32.1 | 32.6 | 33.1 | 33.5 | 34.0 | 35.3 | 36.6 | 38.0 | 39.3 | 40.6 | 41.9 | 43.2 | |||||||||
ARMM | 3.73 | 4.50 | 5.28 | 6.05 | 6.82 | 7.60 | 8.37 | 9.15 | 9.92 | 8.66 | 7.40 | 6.13 | 4.87 | 3.61 | 3.90 | 4.19 | 4.48 | 4.77 | 5.06 | 5.35 | 5.64 | |||||||||
Cordillera Admin Region | 23.0 | 24.2 | 25.4 | 26.6 | 27.8 | 29.0 | 30.1 | 31.3 | 32.5 | 34.8 | 37.0 | 39.2 | 41.5 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | |||||||||
I-Ilocos | 21.2 | 22.4 | 23.5 | 24.6 | 25.8 | 26.9 | 28.0 | 29.2 | 30.3 | 30.6 | 30.9 | 31.1 | 31.4 | 31.7 | 34.4 | 37.1 | 39.8 | 42.4 | 45.1 | 47.8 | 50.5 | |||||||||
II-Cagayan Valley | 15.5 | 17.7 | 19.9 | 22.1 | 24.3 | 26.5 | 28.7 | 31.0 | 33.2 | 32.2 | 31.3 | 30.3 | 29.4 | 28.4 | 30.7 | 33.0 | 35.3 | 37.6 | 39.9 | 42.2 | 44.5 | |||||||||
III-Central Luzon | 40.1 | 41.1 | 42.1 | 43.1 | 44.0 | 45.0 | 46.0 | 47.0 | 47.9 | 48.5 | 49.2 | 49.8 | 50.4 | 51.0 | 54.1 | 57.2 | 60.4 | 63.5 | 66.6 | 69.7 | 72.8 | |||||||||
IVA-CALABARZON | 52.7 | 51.8 | 50.9 | 50.1 | 49.2 | 48.3 | 47.4 | 46.6 | 45.7 | 46.8 | 48.0 | 49.1 | 50.3 | 51.4 | 52.7 | 54.0 | 55.3 | 56.7 | 58.0 | 59.3 | 60.6 | |||||||||
IVB-MIMAROPA | 11.8 | 12.7 | 13.5 | 14.4 | 15.2 | 16.1 | 16.9 | 17.8 | 18.6 | 19.1 | 19.6 | 20.1 | 20.6 | 21.1 | 23.7 | 26.4 | 29.0 | 31.7 | 34.3 | 37.0 | 39.6 | |||||||||
IX-Zamboanga Peninsula | 3.11 | 5.57 | 8.02 | 10.5 | 12.9 | 15.4 | 17.8 | 20.3 | 22.8 | 21.2 | 19.6 | 18.0 | 16.4 | 14.8 | 15.3 | 15.7 | 16.2 | 16.7 | 17.1 | 17.6 | 18.1 | |||||||||
National Capital Region | 55.3 | 55.6 | 55.9 | 56.2 | 56.5 | 56.8 | 57.1 | 57.4 | 57.7 | 58.0 | 58.3 | 58.5 | 58.8 | 59.1 | 61.5 | 63.9 | 66.3 | 68.7 | 71.1 | 73.5 | 75.9 | |||||||||
V-Bicol | 15.1 | 15.5 | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 | 18.3 | 18.5 | 18.7 | 18.8 | 19.0 | 19.2 | 20.0 | 20.8 | 21.6 | 22.5 | 23.3 | 24.1 | 24.9 | |||||||||
VI-Western Visayas | 6.18 | 7.60 | 9.03 | 10.5 | 11.9 | 13.3 | 14.7 | 16.2 | 17.6 | 17.6 | 17.5 | 17.5 | 17.4 | 17.4 | 17.8 | 18.3 | 18.8 | 19.3 | 19.7 | 20.2 | 20.7 | |||||||||
VII-Central Visayas | 12.5 | 12.6 | 12.7 | 12.8 | 12.9 | 13.0 | 13.1 | 13.2 | 13.4 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 14.5 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | |||||||||
VIII-Eastern Visayas | 5.29 | 6.63 | 7.96 | 9.29 | 10.6 | 12.0 | 13.3 | 14.6 | 16.0 | 16.5 | 17.0 | 17.5 | 18.1 | 18.6 | 19.2 | 19.8 | 20.4 | 21.0 | 21.6 | 22.2 | 22.8 | |||||||||
X-Northern Mindanao | 14.5 | 15.2 | 15.9 | 16.6 | 17.3 | 18.0 | 18.7 | 19.5 | 20.2 | 20.6 | 21.0 | 21.4 | 21.7 | 22.1 | 22.5 | 22.8 | 23.2 | 23.5 | 23.8 | 24.2 | 24.5 | |||||||||
XI-Davao | 27.0 | 25.7 | 24.5 | 23.3 | 22.0 | 20.8 | 19.6 | 18.3 | 17.1 | 18.8 | 20.5 | 22.3 | 24.0 | 25.7 | 23.5 | 21.3 | 19.1 | 16.9 | 14.7 | 12.5 | 10.3 | |||||||||
XII-SOCCSKSARGEN | 17.3 | 17.1 | 16.9 | 16.7 | 16.5 | 16.3 | 16.1 | 15.8 | 15.6 | 16.3 | 17.0 | 17.7 | 18.3 | 19.0 | 19.9 | 20.7 | 21.5 | 22.4 | 23.2 | 24.1 | 24.9 | |||||||||
XIII-Caraga | 19.1 | 18.7 | 18.2 | 17.8 | 17.4 | 17.0 | 16.5 | 16.1 | 15.7 | 16.8 | 17.9 | 18.9 | 20.0 | 21.1 | 23.0 | 24.8 | 26.7 | 28.6 | 30.4 | 32.3 | 34.1 |
Lighter numbers are estimates