Area Database (v4.4)
% households with a washing machine
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moldova (Europe) | ||||||||||||||||||||||||||||||||
Total | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.4 | 62.4 | 64.4 | 66.4 | 68.4 | 70.4 | 72.3 | 74.3 | 76.3 | ||||||||||||||||||
Center | 40.7 | 43.3 | 45.9 | 48.4 | 51.0 | 53.6 | 56.2 | 58.7 | 61.3 | 63.9 | 66.5 | 69.1 | 71.6 | 74.2 | ||||||||||||||||||
Chisinau | 73.5 | 74.2 | 75.0 | 75.8 | 76.6 | 77.4 | 78.2 | 79.0 | 79.8 | 80.6 | 81.3 | 82.1 | 82.9 | 83.7 | ||||||||||||||||||
North | 43.1 | 45.4 | 47.7 | 49.9 | 52.2 | 54.5 | 56.8 | 59.0 | 61.3 | 63.6 | 65.9 | 68.2 | 70.4 | 72.7 | ||||||||||||||||||
South | 49.3 | 51.7 | 54.1 | 56.4 | 58.8 | 61.2 | 63.5 | 65.9 | 68.3 | 70.6 | 73.0 | 75.3 | 77.7 | 80.1 |
Lighter numbers are estimates