Area Database (v4.4)

% households with a washing machine

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
India (Asia/Pacific)  
Total 2.67 4.23 5.79 7.35 8.91 10.5 12.0 13.6 15.1 16.5 18.0 19.4 20.9 22.4
Andaman and Nicobar Islands 19.4 22.5 25.6 28.7 31.8 34.9 38.0 41.0 44.1 47.2
Andhra Pradesh 0.01 0.84 1.66 2.49 3.77 5.05 6.33 7.61 9.61 11.6 13.6 15.6 17.6 19.6
Arunachal Pradesh 6.45 6.28 6.10 5.92 5.74 5.57 5.39 5.21 7.46 9.72 12.0 14.2 16.5 18.7
Assam 1.05 1.34 1.62 1.91 2.20 2.49 2.77 3.06 3.50 3.94 4.38 4.82 5.26 5.70
Bihar 0.04 0.33 0.62 0.90 1.19 1.47 1.76 2.04 2.89 3.73 4.58 5.43 6.27 7.12
Chandigarth 0.01 0.71 1.41 2.11 17.5 32.8 48.2 63.5 66.4 69.3 72.2 75.1 78.0 81.0
Chhattisgarh 5.42 5.58 5.73 5.88 6.03 6.19 6.34 6.49 7.38 8.27 9.16 10.1 10.9 11.8
Dadra and Nagar Haveli 0.01 0.14 0.26 0.39 2.73 5.08 7.42 9.76 9.03 8.29 7.56 6.83 6.09 5.36
Daman and Diu 10.9 11.1 11.4 11.7 12.0 12.3 12.6 12.9 13.2 13.5
Goa 0.01 5.71 11.4 17.1 25.2 33.4 41.5 49.6 55.4 61.1 66.9 72.7 78.4 84.2
Gujarat 1.58 2.73 3.87 5.01 6.15 7.30 8.44 9.58 10.6 11.7 12.7 13.7 14.8 15.8
Haryana 13.3 18.3 23.2 28.2 33.1 38.1 43.0 48.0 52.4 56.8 61.2 65.6 69.9 74.3
Himachal Pradesh 3.43 7.83 12.2 16.6 21.0 25.5 29.9 34.3 37.5 40.7 44.0 47.2 50.4 53.7
Jammu and Kashmir 18.8 21.1 23.5 25.9 28.3 30.6 33.0 35.4 40.8 46.3 51.8 57.2 62.7 68.2
Jharkhand 0.89 1.60 2.30 3.01 3.72 4.43 5.13 5.84 6.53 7.22 7.91 8.60 9.29 9.98
Karnataka 2.60 4.19 5.77 7.36 8.95 10.5 12.1 13.7 14.9 16.2 17.4 18.6 19.9 21.1
Kerala 12.6 15.6 18.6 21.6 24.6 27.6 30.7 33.7 35.4 37.1 38.8 40.5 42.2 43.9
Lakshadweep 36.3 37.9 39.5 41.0 42.6 44.2 45.7 47.3 48.9 50.4
Madhya Pradesh 1.79 2.67 3.55 4.43 5.31 6.19 7.07 7.95 8.65 9.34 10.0 10.7 11.4 12.1
Maharashtra 0.01 0.62 1.23 1.84 4.51 7.18 9.85 12.5 14.1 15.7 17.3 18.9 20.6 22.2
Manipur 12.0 12.7 13.4 14.1 14.9 15.6 16.3 17.0 20.6 24.1 27.7 31.3 34.8 38.4
Meghalaya 0.01 0.23 0.45 0.67 1.41 2.15 2.89 3.63 3.67 3.71 3.75 3.79 3.83 3.87
Mizoram 99.9 92.5 85.1 77.7 70.0 62.2 54.4 46.6 50.4 54.2 57.9 61.7 65.4 69.2
Nagaland 37.4 33.3 29.3 25.3 21.2 17.2 13.1 9.10 10.8 12.4 14.1 15.7 17.4 19.0
New Delhi 35.4 38.3 41.3 44.3 47.2 50.2 53.2 56.2 59.2 62.3 65.3 68.4 71.5 74.5
Orissa 3.73 3.90 4.06 4.23 4.40 4.57 4.73 4.90 5.76 6.61 7.47 8.33 9.18 10.0
Puducherry 61.1 56.9 52.7 48.5 44.3 40.2 36.0 31.8 36.3 40.7 45.2 49.7 54.2 58.7
Punjab 20.0 24.7 29.4 34.1 38.8 43.5 48.2 52.9 57.4 61.9 66.4 70.9 75.4 79.9
Rajasthan 0.01 1.83 3.65 5.47 7.35 9.22 11.1 13.0 14.6 16.2 17.8 19.4 21.0 22.7
Sikkim 2.71 3.67 4.63 5.59 6.55 7.51 8.47 9.43 11.6 13.8 16.0 18.2 20.4 22.7
Tamil Nadu 6.25 8.07 9.90 11.7 13.5 15.4 17.2 19.0 20.8 22.7 24.5 26.3 28.1 29.9
Telangana 11.6 11.7 11.9 12.1 12.2 12.4 12.5 12.7 12.9 13.0
Tripura 0.01 0.01 0.00 0.00 0.43 0.85 1.28 1.70 1.62 1.55 1.47 1.39 1.32 1.24
Uttar Pradesh 0.01 1.67 3.34 5.00 6.85 8.70 10.5 12.4 14.7 17.0 19.3 21.6 23.9 26.2
Uttaranchal 2.24 5.47 8.70 11.9 15.2 18.4 21.6 24.9 28.9 32.9 36.9 40.9 45.0 49.0
West Bengal 2.80 2.91 3.03 3.14 3.26 3.37 3.49 3.60 4.11 4.62 5.13 5.64 6.15 6.66
Lighter numbers are estimates