Area Database (v4.2.1)
% households with a washing machine
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indonesia (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | |||||||||||||||||||||||
Bali | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | |||||||||||||||||||||||
Bangka Belitung | 46.7 | 46.7 | 46.7 | 46.7 | 46.7 | 46.7 | 46.7 | |||||||||||||||||||||||
Banten | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | |||||||||||||||||||||||
Bengkulu | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | |||||||||||||||||||||||
Central Java | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | |||||||||||||||||||||||
Central Kalimantan | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | |||||||||||||||||||||||
Central Sulawesi | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | |||||||||||||||||||||||
DI Aceh | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | |||||||||||||||||||||||
DI Yogyakarta | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | |||||||||||||||||||||||
DKI Jakarta | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | |||||||||||||||||||||||
East Java | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | |||||||||||||||||||||||
East Kalimantan | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | |||||||||||||||||||||||
East Nusa Tenggara | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | |||||||||||||||||||||||
Gorontalo | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | |||||||||||||||||||||||
Irian Jaya (Papua and Papua Barat) | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | |||||||||||||||||||||||
Jambi | 49.1 | 49.1 | 49.1 | 49.1 | 49.1 | 49.1 | 49.1 | |||||||||||||||||||||||
Lampung | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | |||||||||||||||||||||||
Maluku | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | |||||||||||||||||||||||
North Sulawesi | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | |||||||||||||||||||||||
North Sumatra | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | |||||||||||||||||||||||
Riau (incl. Riau islands) | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | |||||||||||||||||||||||
South Kalimantan | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | |||||||||||||||||||||||
South Sulawesi (incl Sulawesi Barat) | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | |||||||||||||||||||||||
South Sumatra | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | |||||||||||||||||||||||
Southeast Sulawesi | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | |||||||||||||||||||||||
West Java | 36.3 | 36.3 | 36.3 | 36.3 | 36.3 | 36.3 | 36.3 | |||||||||||||||||||||||
West Kalimantan | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | |||||||||||||||||||||||
West Nusa Tenggara | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | |||||||||||||||||||||||
West Sumatra | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 |
Lighter numbers are estimates