Area Database (v4.4)
% households with a washing machine
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania (Europe) | ||||||||||||||||||||||||||||||||
Total | 63.4 | 65.9 | 68.5 | 71.0 | 73.6 | 76.1 | 78.7 | 81.2 | 82.8 | 84.3 | 85.9 | 87.5 | 89.0 | 90.6 | 92.2 | 93.7 | 95.3 | 96.9 | 98.4 | |||||||||||||
Berat | 64.3 | 67.0 | 69.6 | 72.2 | 74.8 | 77.4 | 80.1 | 82.7 | 84.2 | 85.6 | 87.1 | 88.5 | 90.0 | 91.5 | 92.9 | 94.4 | 95.9 | 97.3 | 98.8 | |||||||||||||
Diber | 59.0 | 59.7 | 60.4 | 61.2 | 61.9 | 62.7 | 63.4 | 64.2 | 67.1 | 70.0 | 72.9 | 75.8 | 78.8 | 81.7 | 84.6 | 87.5 | 90.4 | 93.3 | 96.2 | |||||||||||||
Durres | 59.9 | 63.8 | 67.6 | 71.4 | 75.3 | 79.1 | 82.9 | 86.8 | 88.0 | 89.3 | 90.5 | 91.7 | 93.0 | 94.2 | 95.5 | 96.7 | 97.8 | 98.8 | 99.9 | |||||||||||||
Elbasan | 62.5 | 63.6 | 64.8 | 66.0 | 67.1 | 68.3 | 69.5 | 70.6 | 72.7 | 74.9 | 77.0 | 79.1 | 81.2 | 83.3 | 85.4 | 87.5 | 89.6 | 91.7 | 93.9 | |||||||||||||
Fier | 62.1 | 64.0 | 65.8 | 67.6 | 69.4 | 71.2 | 73.0 | 74.8 | 76.9 | 79.0 | 81.1 | 83.3 | 85.4 | 87.5 | 89.6 | 91.7 | 93.8 | 96.0 | 98.1 | |||||||||||||
Gjirokaster | 91.6 | 90.4 | 89.1 | 87.8 | 86.5 | 85.2 | 83.9 | 82.6 | 84.3 | 86.1 | 87.8 | 89.5 | 91.3 | 93.0 | 94.8 | 96.5 | 97.6 | 98.8 | 99.9 | |||||||||||||
Korce | 53.3 | 57.1 | 60.8 | 64.5 | 68.2 | 71.9 | 75.7 | 79.4 | 80.7 | 82.0 | 83.3 | 84.6 | 85.9 | 87.2 | 88.5 | 89.8 | 91.1 | 92.4 | 93.7 | |||||||||||||
Kukes | 40.7 | 45.2 | 49.7 | 54.1 | 58.6 | 63.1 | 67.5 | 72.0 | 74.0 | 75.9 | 77.9 | 79.8 | 81.8 | 83.7 | 85.7 | 87.7 | 89.6 | 91.6 | 93.5 | |||||||||||||
Lezhe | 18.8 | 26.6 | 34.3 | 42.0 | 49.7 | 57.4 | 65.1 | 72.9 | 75.1 | 77.3 | 79.6 | 81.8 | 84.1 | 86.3 | 88.6 | 90.8 | 93.0 | 95.3 | 97.5 | |||||||||||||
Shkoder | 66.9 | 69.3 | 71.6 | 74.0 | 76.4 | 78.7 | 81.1 | 83.4 | 84.7 | 86.0 | 87.3 | 88.6 | 89.9 | 91.2 | 92.4 | 93.7 | 95.0 | 96.3 | 97.6 | |||||||||||||
Tirana | 75.5 | 77.6 | 79.7 | 81.8 | 83.9 | 86.0 | 88.1 | 90.2 | 91.1 | 91.9 | 92.8 | 93.6 | 94.5 | 95.4 | 96.2 | 97.1 | 98.0 | 98.8 | 99.7 | |||||||||||||
Vlore | 84.2 | 84.9 | 85.6 | 86.4 | 87.1 | 87.8 | 88.5 | 89.2 | 90.0 | 90.8 | 91.7 | 92.5 | 93.3 | 94.2 | 95.0 | 95.9 | 96.7 | 97.5 | 98.4 |
Lighter numbers are estimates