Area Database (v4.4)
Educational attendance children 21-23
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosovo (Europe) | ||||||||||||||||||||||||||||||||
Total | 47.1 | 45.9 | 44.6 | 43.4 | 42.1 | 40.9 | 39.6 | 38.4 | 37.1 | 35.9 | 34.6 | 33.4 | 32.1 | |||||||||||||||||||
Ferizaj | 49.8 | 47.9 | 46.1 | 44.2 | 42.4 | 40.5 | 38.7 | 36.8 | 35.0 | 33.1 | 31.3 | 29.4 | 27.6 | |||||||||||||||||||
Gjakova | 44.9 | 43.5 | 42.2 | 40.9 | 39.6 | 38.3 | 37.0 | 35.6 | 34.3 | 33.0 | 31.7 | 30.4 | 29.1 | |||||||||||||||||||
Gjilan | 54.4 | 52.8 | 51.2 | 49.7 | 48.1 | 46.5 | 45.0 | 43.4 | 41.9 | 40.3 | 38.7 | 37.2 | 35.6 | |||||||||||||||||||
Mitrovica | 51.0 | 49.3 | 47.6 | 45.9 | 44.3 | 42.6 | 40.9 | 39.2 | 37.6 | 35.9 | 34.2 | 32.6 | 30.9 | |||||||||||||||||||
Peja | 54.8 | 52.0 | 49.3 | 46.5 | 43.7 | 41.0 | 38.2 | 35.4 | 32.7 | 29.9 | 27.2 | 24.4 | 21.6 | |||||||||||||||||||
Pristina | 49.4 | 48.6 | 47.8 | 47.0 | 46.2 | 45.4 | 44.6 | 43.8 | 43.0 | 42.2 | 41.4 | 40.6 | 39.8 | |||||||||||||||||||
Prizren | 32.9 | 32.3 | 31.6 | 30.9 | 30.2 | 29.6 | 28.9 | 28.2 | 27.6 | 26.9 | 26.2 | 25.5 | 24.9 |
Lighter numbers are estimates