Area Database (v4.1)
Educational attendance children 21-23
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanuatu (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | ||||||||||||||||||||||
Luganville | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | ||||||||||||||||||||||
Malampa | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | ||||||||||||||||||||||
Penama | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | ||||||||||||||||||||||
Port Vila | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | ||||||||||||||||||||||
Sanma | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | ||||||||||||||||||||||
Shefa | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | ||||||||||||||||||||||
Tafea | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | ||||||||||||||||||||||
Torba | 9.59 | 9.59 | 9.59 | 9.59 | 9.59 | 9.59 | 9.59 |
Lighter numbers are estimates