Area Database (v4.2.1)
Educational attendance children 21-23
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinidad & Tobago (America) | ||||||||||||||||||||||||||||||
Total | 9.13 | 11.4 | 13.6 | 15.8 | 18.0 | 20.3 | 22.5 | 24.7 | 27.0 | 29.2 | 31.4 | 33.6 | ||||||||||||||||||
Central | 8.57 | 11.4 | 14.3 | 17.2 | 20.0 | 22.9 | 25.7 | 28.6 | 31.5 | 34.3 | 37.2 | 40.0 | ||||||||||||||||||
East | 10.1 | 11.9 | 13.7 | 15.5 | 17.2 | 19.0 | 20.8 | 22.5 | 24.3 | 26.1 | 27.9 | 29.6 | ||||||||||||||||||
North West | 13.8 | 15.4 | 17.0 | 18.6 | 20.2 | 21.9 | 23.5 | 25.1 | 26.7 | 28.4 | 30.0 | 31.6 | ||||||||||||||||||
South West | 6.41 | 8.47 | 10.5 | 12.6 | 14.6 | 16.7 | 18.7 | 20.8 | 22.8 | 24.9 | 26.9 | 29.0 | ||||||||||||||||||
Tobago | 1.89 | 3.82 | 5.76 | 7.69 | 9.62 | 11.6 | 13.5 | 15.4 | 17.4 | 19.3 | 21.2 | 23.2 |
Lighter numbers are estimates