Area Database (v4.2.1)

Educational attendance children 21-23

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Timor Leste (Asia/Pacific)  
Total 22.1 22.9 23.7 24.6 25.4 26.3 27.1 27.9 28.8 29.6 30.5 31.3 32.1 33.0
Aileu 24.4 24.7 25.0 25.4 25.7 26.0 26.3 26.7 27.0 27.3 27.6 28.0 28.3 28.6
Ainaro 19.7 20.0 20.2 20.4 20.6 20.9 21.1 21.3 21.6 21.8 22.0 22.2 22.5 22.7
Baucau 28.1 26.7 25.4 24.0 22.7 21.4 20.0 18.7 17.3 16.0 14.7 13.3 12.0 10.6
Bobonaro 9.42 10.9 12.3 13.7 15.1 16.6 18.0 19.4 20.9 22.3 23.7 25.2 26.6 28.0
Cova Lima 35.2 34.0 32.8 31.6 30.4 29.2 28.0 26.8 25.6 24.4 23.2 21.9 20.7 19.5
Dili 25.1 27.4 29.7 32.0 34.3 36.6 38.9 41.1 43.4 45.7 48.0 50.3 52.6 54.9
Ermera 23.9 23.5 23.2 22.8 22.5 22.1 21.8 21.4 21.1 20.8 20.4 20.1 19.7 19.4
Lautem 29.7 28.4 27.0 25.6 24.2 22.8 21.4 20.1 18.7 17.3 15.9 14.5 13.2 11.8
Liquica 20.3 20.5 20.8 21.1 21.3 21.6 21.9 22.1 22.4 22.7 22.9 23.2 23.5 23.7
Manatuto 24.0 23.6 23.3 23.0 22.6 22.3 21.9 21.6 21.2 20.9 20.6 20.2 19.9 19.5
Manufahi 25.7 25.2 24.7 24.2 23.6 23.1 22.6 22.1 21.5 21.0 20.5 20.0 19.4 18.9
Oecussi 16.6 17.6 18.5 19.5 20.5 21.4 22.4 23.4 24.3 25.3 26.3 27.2 28.2 29.2
Viqueque 22.1 22.3 22.4 22.6 22.8 22.9 23.1 23.3 23.5 23.6 23.8 24.0 24.1 24.3
Lighter numbers are estimates