Area Database (v4.2.1)

Educational attendance children 21-23

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
South Sudan (Africa)  
Total 60.6 52.0 43.4 34.8 26.2 17.6 11.7 5.87 0.01
Central Equatoria 99.9 87.7 75.6 63.4 43.5 23.6 15.7 7.87 0.01
Eastern Equatoria 33.7 30.3 26.9 23.6 20.2 16.9 13.5 10.2 6.82
Jonglei 51.3 42.0 32.7 23.5 14.2 4.93 3.29 1.65 0.01
Lakes 37.7 32.1 26.6 21.0 15.5 9.91 6.61 3.31 0.01
Northern Bahr El Ghazal 63.1 52.5 41.8 31.1 20.5 9.83 6.56 3.28 0.01
Unity 33.4 30.1 26.8 23.5 20.1 16.8 13.5 10.1 6.80
Upper Nile 57.7 51.8 46.0 40.1 34.3 28.4 22.6 16.7 10.9
Warrap 25.5 22.8 20.1 17.5 14.8 12.2 9.50 6.84 4.18
Western Bahr El Ghazal 80.4 68.7 57.1 45.4 33.8 22.1 14.8 7.39 0.01
Western Equatoria 99.9 85.0 70.0 55.1 39.2 23.3 15.5 7.78 0.01
Lighter numbers are estimates