Area Database (v4.2.1)

Educational attendance children 21-23

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Philippines (Asia/Pacific)  
Total 19.1 18.1 17.0 16.0 15.0 14.0 13.0 12.0 11.0 11.3 11.6 12.0 12.3 12.6 12.9 13.2 13.5 13.9 14.2 14.5 14.8 15.1 15.5 15.8 16.1 16.4
ARMM 9.29 9.38 9.46 9.54 9.62 9.70 9.79 9.87 9.95 10.0 10.1 10.2 10.3 10.4 10.4 10.5 10.6 10.7 10.8 10.9 10.9
Cordillera Admin Region 5.13 6.96 8.78 10.6 12.4 14.3 16.1 17.9 19.7 19.7 19.7 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8
I-Ilocos 13.7 12.9 12.1 11.3 10.5 9.70 8.90 8.11 7.32 7.44 7.56 7.68 7.81 7.93 8.05 8.17 8.29 8.41 8.53 8.66 8.78 8.90 9.02 9.14 9.26 9.38
II-Cagayan Valley 15.8 15.0 14.1 13.3 12.4 11.6 10.7 9.88 9.03 9.32 9.61 9.91 10.2 10.5 10.8 11.1 11.4 11.7 12.0 12.2 12.5 12.8 13.1 13.4 13.7 14.0
III-Central Luzon 20.9 19.3 17.7 16.1 14.5 12.9 11.3 9.66 8.06 7.95 7.85 7.74 7.64 7.53 7.43 7.32 7.21 7.11 7.00 6.90 6.79 6.69 6.58 6.47 6.37 6.26
IVA-CALABARZON 26.7 24.3 21.9 19.5 17.1 14.6 12.2 9.81 7.39 7.58 7.76 7.95 8.14 8.32 8.51 8.70 8.88 9.07 9.25 9.44 9.63 9.81 10.0 10.2 10.4 10.6
IVB-MIMAROPA 24.3 21.8 19.3 16.8 14.3 11.8 9.36 6.88 4.39 5.21 6.03 6.85 7.67 8.49 9.31 10.1 11.0 11.8 12.6 13.4 14.2 15.1 15.9 16.7 17.5 18.3
IX-Zamboanga Peninsula 20.0 19.3 18.6 17.9 17.2 16.5 15.8 15.1 14.4 14.1 13.7 13.4 13.1 12.8 12.4 12.1 11.8 11.5 11.1 10.8 10.5 10.2 9.85 9.53 9.20 8.88
National Capital Region 19.6 18.7 17.8 16.8 15.9 15.0 14.1 13.1 12.2 12.8 13.5 14.1 14.7 15.4 16.0 16.6 17.3 17.9 18.5 19.1 19.8 20.4 21.0 21.7 22.3 22.9
V-Bicol 14.7 14.8 14.9 15.1 15.2 15.3 15.4 15.5 15.6 15.5 15.4 15.4 15.3 15.2 15.1 15.0 14.9 14.8 14.7 14.6 14.5 14.5 14.4 14.3 14.2 14.1
VI-Western Visayas 13.1 13.0 12.9 12.8 12.7 12.6 12.5 12.3 12.2 12.5 12.8 13.0 13.3 13.6 13.8 14.1 14.4 14.6 14.9 15.2 15.4 15.7 16.0 16.2 16.5 16.8
VII-Central Visayas 17.9 17.4 16.9 16.4 15.9 15.4 14.9 14.4 14.0 14.2 14.4 14.6 14.8 15.0 15.3 15.5 15.7 15.9 16.1 16.4 16.6 16.8 17.0 17.2 17.5 17.7
VIII-Eastern Visayas 10.1 10.8 11.6 12.3 13.0 13.8 14.5 15.2 15.9 16.4 16.8 17.2 17.7 18.1 18.5 19.0 19.4 19.8 20.3 20.7 21.1 21.6 22.0 22.4 22.9 23.3
X-Northern Mindanao 24.2 22.8 21.5 20.2 18.9 17.6 16.3 15.0 13.7 13.7 13.8 13.8 13.9 13.9 14.0 14.1 14.1 14.2 14.2 14.3 14.3 14.4 14.4 14.5 14.5 14.6
XI-Davao 28.2 26.2 24.2 22.2 20.2 18.2 16.3 14.3 12.3 13.6 14.9 16.1 17.4 18.7 20.0 21.3 22.6 23.9 25.2 26.5 27.8 29.0 30.3 31.6 32.9 34.2
XII-SOCCSKSARGEN 22.3 20.9 19.4 18.0 16.6 15.2 13.8 12.4 10.9 11.3 11.6 12.0 12.3 12.7 13.0 13.3 13.7 14.0 14.4 14.7 15.1 15.4 15.7 16.1 16.4 16.8
XIII-Caraga 18.7 17.5 16.3 15.2 14.0 12.8 11.6 10.5 9.30 9.62 9.94 10.3 10.6 10.9 11.2 11.5 11.8 12.2 12.5 12.8 13.1 13.4 13.8 14.1 14.4 14.7
Lighter numbers are estimates