Area Database (v4.4)

Educational attendance children 21-23

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Nigeria (Africa)  
Total 27.1 27.1 27.0 27.0 27.0 26.9 26.9 26.8 26.9 26.9 27.0 27.0 27.1 25.6 24.2 22.8 21.3 19.9 19.4 18.9 18.4 17.8 17.3 19.2 21.0 22.8 24.7 26.5
Abia 0.13 5.70 11.3 16.8 22.4 27.9 33.5 39.1 37.0 34.8 32.7 30.6 28.5 27.2 25.9 24.7 23.4 22.1 21.3 20.5 19.8 19.0 18.2 18.4 18.6 18.8 18.9 19.1
Abuja FCT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.16 16.3 24.5 32.6 40.8 38.2 35.7 33.1 30.5 28.0 27.6 27.3 26.9 26.6 26.3 29.6 33.0 36.3 39.7 43.0
Adamawa 14.9 15.4 15.9 16.4 16.9 17.4 17.9 18.4 20.6 22.8 25.1 27.3 29.6 27.4 25.2 23.1 20.9 18.7 16.5 14.3 12.1 9.88 7.66 11.2 14.7 18.2 21.7 25.3
Akwa Ibom 31.1 33.6 36.1 38.6 41.1 43.6 46.1 48.7 45.2 41.8 38.4 34.9 31.5 29.9 28.3 26.7 25.1 23.5 22.3 21.1 19.9 18.7 17.5 17.2 16.8 16.4 16.1 15.7
Anambra 33.9 35.0 36.0 37.1 38.1 39.2 40.2 41.3 37.0 32.7 28.5 24.2 20.0 24.5 29.0 33.5 38.0 42.5 37.9 33.2 28.5 23.8 19.1 18.9 18.6 18.3 18.0 17.7
Bauchi 36.8 32.9 28.9 24.9 20.9 16.9 13.0 8.99 8.79 8.58 8.38 8.17 7.97 8.98 9.99 11.0 12.0 13.0 12.1 11.2 10.3 9.45 8.56 10.8 13.0 15.3 17.5 19.8
Bayelsa 0.01 0.54 1.06 1.59 11.2 20.7 30.3 39.9 35.9 31.8 27.8 23.8 19.8 19.4 19.1 18.8 18.5 18.1 17.7 17.3 16.9 16.5 16.1 17.6 19.0 20.5 22.0 23.4
Benue 89.0 79.3 69.5 59.8 50.0 40.3 30.5 20.7 22.7 24.6 26.5 28.5 30.4 29.3 28.3 27.2 26.1 25.0 23.4 21.8 20.2 18.6 17.0 17.7 18.5 19.3 20.1 20.9
Borno 31.0 30.2 29.5 28.7 28.0 27.2 26.5 25.8 22.5 19.2 15.9 12.6 9.32 10.7 12.2 13.6 15.0 16.4 17.6 18.8 20.0 21.2 22.4 22.4 22.4 22.4 22.4 22.4
Cross River 62.9 59.1 55.3 51.5 47.7 43.9 40.1 36.4 36.4 36.5 36.5 36.6 36.7 34.6 32.5 30.5 28.4 26.3 26.1 25.8 25.6 25.4 25.1 21.9 18.6 15.4 12.1 8.89
Delta 35.0 33.7 32.4 31.1 29.8 28.5 27.2 25.8 26.7 27.5 28.3 29.1 29.9 30.0 30.1 30.2 30.2 30.3 28.7 27.1 25.5 24.0 22.4 22.0 21.7 21.3 21.0 20.7
Ebonyi 0.01 5.55 11.1 16.6 26.0 35.4 44.8 54.2 51.1 48.0 44.8 41.7 38.6 38.1 37.5 37.0 36.5 36.0 31.3 26.6 21.9 17.2 12.5 22.1 31.6 41.2 50.8 60.4
Edo 21.7 24.1 26.5 28.9 31.3 33.7 36.0 38.4 38.9 39.3 39.7 40.1 40.6 37.7 34.9 32.1 29.3 26.5 24.8 23.1 21.4 19.7 18.0 22.2 26.4 30.6 34.8 39.0
Ekiti 24.4 25.4 26.3 27.2 28.2 29.1 30.0 31.0 32.1 33.2 34.3 35.4 36.5 35.1 33.7 32.3 30.9 29.4 27.4 25.3 23.3 21.2 19.1 23.6 28.1 32.5 37.0 41.4
Enugu 19.0 20.5 21.9 23.3 24.8 26.2 27.7 29.1 30.6 32.0 33.5 34.9 36.4 32.6 28.8 25.1 21.3 17.5 21.4 25.3 29.2 33.1 37.0 34.1 31.2 28.3 25.4 22.5
Gombe 10.3 9.54 8.74 7.93 7.13 6.32 5.52 4.71 8.56 12.4 16.2 20.1 23.9 22.1 20.3 18.5 16.7 14.8 14.1 13.3 12.5 11.8 11.0 12.2 13.4 14.5 15.7 16.9
Imo 10.6 14.7 18.8 22.9 27.0 31.1 35.1 39.2 36.0 32.8 29.6 26.4 23.2 22.3 21.4 20.5 19.6 18.7 20.8 22.9 25.1 27.2 29.3 32.7 36.2 39.6 43.0 46.4
Jigawa 0.01 0.01 0.00 0.00 0.97 1.94 2.90 3.87 4.50 5.13 5.76 6.39 7.02 7.74 8.46 9.17 9.89 10.6 11.2 11.7 12.3 12.8 13.4 11.7 10.1 8.42 6.78 5.13
Kaduna 29.0 27.6 26.3 24.9 23.5 22.2 20.8 19.4 22.1 24.7 27.3 29.9 32.6 31.1 29.6 28.1 26.6 25.2 25.0 24.9 24.8 24.7 24.6 24.4 24.2 24.0 23.8 23.6
Kano 0.01 2.01 4.00 6.00 8.38 10.8 13.1 15.5 17.9 20.3 22.7 25.1 27.5 25.8 24.1 22.4 20.7 19.0 17.9 16.8 15.8 14.7 13.6 17.7 21.8 25.9 30.0 34.1
Katsina 11.4 11.2 11.0 10.8 10.5 10.3 10.1 9.93 10.7 11.4 12.1 12.8 13.5 12.2 10.9 9.53 8.19 6.85 8.60 10.4 12.1 13.9 15.6 15.4 15.1 14.9 14.6 14.4
Kebbi 4.66 5.87 7.07 8.27 9.47 10.7 11.9 13.1 14.4 15.7 17.1 18.4 19.7 17.3 15.0 12.6 10.2 7.85 7.17 6.49 5.82 5.14 4.46 6.48 8.51 10.5 12.6 14.6
Kogi 16.4 21.4 26.5 31.5 36.5 41.5 46.6 51.6 48.4 45.3 42.1 39.0 35.8 33.4 30.9 28.5 26.1 23.6 24.2 24.8 25.3 25.9 26.5 29.4 32.3 35.1 38.0 40.9
Kwara 45.1 42.5 39.8 37.2 34.5 31.8 29.2 26.5 26.5 26.6 26.6 26.6 26.7 27.2 27.7 28.2 28.7 29.2 29.1 29.1 29.0 28.9 28.9 27.3 25.8 24.2 22.7 21.2
Lagos 47.1 43.0 38.9 34.9 30.8 26.7 22.7 18.6 20.7 22.8 24.9 27.0 29.2 26.1 23.0 19.9 16.8 13.7 14.9 16.2 17.4 18.7 19.9 21.8 23.7 25.6 27.5 29.4
Nassarawa 4.17 8.80 13.4 18.0 22.7 27.3 31.9 36.5 34.3 32.0 29.7 27.5 25.2 25.2 25.2 25.2 25.2 25.2 24.3 23.4 22.5 21.6 20.7 22.5 24.3 26.1 27.9 29.7
Niger 33.4 32.6 31.7 30.8 30.0 29.1 28.3 27.4 26.4 25.4 24.4 23.4 22.4 21.6 20.7 19.8 18.9 18.1 17.1 16.1 15.1 14.1 13.1 15.4 17.6 19.9 22.1 24.3
Ogun 0.01 1.87 3.73 5.59 7.66 9.72 11.8 13.9 16.0 18.1 20.2 22.4 24.5 23.0 21.5 20.0 18.5 17.0 19.5 22.0 24.5 27.0 29.5 25.2 20.9 16.6 12.2 7.94
Ondo 33.0 29.0 25.0 21.0 16.9 12.9 8.92 4.91 11.6 18.4 25.1 31.8 38.5 35.7 32.8 29.9 27.0 24.2 22.0 19.9 17.8 15.6 13.5 17.7 21.9 26.1 30.3 34.5
Osun 23.3 24.7 26.1 27.6 29.0 30.4 31.9 33.3 35.7 38.0 40.3 42.7 45.0 41.9 38.8 35.7 32.6 29.5 27.1 24.7 22.3 19.8 17.4 17.7 17.9 18.1 18.4 18.6
Oyo 58.4 54.5 50.7 46.9 43.1 39.3 35.5 31.7 29.1 26.6 24.0 21.5 18.9 17.5 16.0 14.5 13.0 11.5 13.7 15.9 18.2 20.4 22.6 22.7 22.8 22.8 22.9 23.0
Plateau 24.8 25.2 25.6 26.0 26.4 26.8 27.2 27.6 30.7 33.8 36.8 39.9 43.0 41.4 39.7 38.1 36.5 34.8 33.6 32.4 31.1 29.9 28.7 30.2 31.7 33.2 34.7 36.2
Rivers 36.2 34.8 33.4 32.1 30.7 29.3 28.0 26.6 26.3 26.1 25.8 25.6 25.3 23.2 21.1 19.0 16.9 14.8 15.0 15.2 15.4 15.7 15.9 20.2 24.5 28.8 33.1 37.4
Sokoto 8.27 7.87 7.48 7.08 6.69 6.29 5.90 5.50 6.96 8.42 9.88 11.3 12.8 11.8 10.7 9.65 8.60 7.55 7.23 6.91 6.59 6.27 5.95 9.77 13.6 17.4 21.2 25.1
Taraba 27.1 27.5 27.9 28.3 28.6 29.0 29.4 29.8 29.3 28.9 28.4 28.0 27.5 24.7 21.9 19.2 16.4 13.6 13.0 12.5 11.9 11.3 10.8 14.8 18.9 23.0 27.0 31.1
Yobe 26.4 25.7 25.0 24.3 23.7 23.0 22.3 21.6 19.4 17.1 14.9 12.6 10.4 9.85 9.31 8.77 8.23 7.69 8.65 9.60 10.6 11.5 12.5 13.9 15.4 16.8 18.3 19.7
Zamfora 0.01 0.01 0.00 0.00 6.51 13.0 19.5 26.0 23.5 20.9 18.4 15.8 13.3 13.2 13.2 13.2 13.1 13.1 12.6 12.1 11.6 11.1 10.6 11.7 12.9 14.0 15.1 16.2
Lighter numbers are estimates