Area Database (v4.2.1)
Educational attendance children 21-23
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maldives (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 0.01 | 2.41 | 4.81 | 7.21 | 9.67 | 12.1 | 14.6 | 17.0 | 19.5 | 21.9 | 24.4 | 26.9 | 29.3 | 31.8 | 34.2 | |||||||||||||||
Central | 3.32 | 3.58 | 3.84 | 4.10 | 4.36 | 4.62 | 4.88 | 5.15 | 5.41 | 5.67 | 5.93 | 6.19 | 6.45 | 6.71 | 6.97 | |||||||||||||||
Male | 1.67 | 5.10 | 8.52 | 12.0 | 15.4 | 18.8 | 22.2 | 25.7 | 29.1 | 32.5 | 35.9 | 39.4 | 42.8 | 46.2 | 49.6 | |||||||||||||||
North | 1.88 | 2.38 | 2.89 | 3.39 | 3.89 | 4.40 | 4.90 | 5.41 | 5.91 | 6.41 | 6.92 | 7.42 | 7.92 | 8.43 | 8.93 | |||||||||||||||
North Central | 4.73 | 5.20 | 5.68 | 6.15 | 6.62 | 7.10 | 7.57 | 8.05 | 8.52 | 8.99 | 9.47 | 9.94 | 10.4 | 10.9 | 11.4 | |||||||||||||||
South | 0.01 | 1.19 | 2.37 | 3.55 | 4.79 | 6.02 | 7.26 | 8.49 | 9.73 | 11.0 | 12.2 | 13.4 | 14.7 | 15.9 | 17.1 | |||||||||||||||
South Central | 2.39 | 3.20 | 4.02 | 4.83 | 5.65 | 6.46 | 7.28 | 8.09 | 8.91 | 9.72 | 10.5 | 11.4 | 12.2 | 13.0 | 13.8 |
Lighter numbers are estimates