Area Database (v4.2.1)
Educational attendance children 21-23
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guyana (America) | ||||||||||||||||||||||||||||||
Total | 6.40 | 6.68 | 6.96 | 7.24 | 7.52 | 7.80 | 8.08 | 8.31 | 8.54 | 8.76 | 8.99 | 9.22 | 9.38 | 9.54 | 9.70 | 9.86 | 10.0 | 10.2 | 10.3 | |||||||||||
Barima-Waini | 0.01 | 0.01 | 0.00 | 0.00 | 0.32 | 0.65 | 0.97 | 2.31 | 3.65 | 4.99 | 6.33 | 7.67 | 7.25 | 6.83 | 6.40 | 5.98 | 5.56 | 5.14 | 4.72 | |||||||||||
Cuyuni-Mazaruni | 0.40 | 1.83 | 3.27 | 4.70 | 6.13 | 7.57 | 9.00 | 7.20 | 5.40 | 3.60 | 1.80 | 0.00 | 0.35 | 0.70 | 1.04 | 1.39 | 1.74 | 2.09 | 2.44 | |||||||||||
Demerara-Mahaica | 7.69 | 8.59 | 9.49 | 10.4 | 11.3 | 12.2 | 13.1 | 13.1 | 13.1 | 13.1 | 13.0 | 13.0 | 13.5 | 13.9 | 14.4 | 14.9 | 15.3 | 15.8 | 16.2 | |||||||||||
East Berbice-Corentyne | 9.96 | 8.77 | 7.59 | 6.40 | 5.21 | 4.03 | 2.84 | 2.52 | 2.19 | 1.87 | 1.54 | 1.22 | 1.84 | 2.45 | 3.07 | 3.68 | 4.30 | 4.92 | 5.53 | |||||||||||
Essequibo Islands-West Demerara | 12.4 | 10.9 | 9.31 | 7.77 | 6.23 | 4.68 | 3.14 | 4.78 | 6.43 | 8.07 | 9.72 | 11.4 | 10.5 | 9.66 | 8.82 | 7.97 | 7.12 | 6.27 | 5.42 | |||||||||||
Mahaica-Berbice | 0.01 | 0.01 | 0.00 | 0.00 | 1.19 | 2.38 | 3.57 | 4.99 | 6.40 | 7.82 | 9.23 | 10.7 | 10.2 | 9.80 | 9.38 | 8.95 | 8.53 | 8.11 | 7.68 | |||||||||||
Pomeroon-Supenaam | 0.01 | 0.01 | 0.00 | 0.00 | 1.04 | 2.07 | 3.11 | 2.49 | 1.87 | 1.24 | 0.62 | 0.00 | 0.22 | 0.45 | 0.67 | 0.90 | 1.12 | 1.34 | 1.57 | |||||||||||
Potaro-Siparuni | 2.86 | 2.38 | 1.91 | 1.43 | 0.95 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.88 | 1.32 | 1.76 | 2.20 | 2.64 | 3.08 | |||||||||||
Upper Demerara-Berbice | 0.01 | 1.29 | 2.58 | 3.86 | 6.70 | 9.54 | 12.4 | 11.7 | 10.9 | 10.2 | 9.50 | 8.78 | 10.0 | 11.3 | 12.5 | 13.7 | 15.0 | 16.2 | 17.5 | |||||||||||
Upper Takutu-Upper Essequibo | 0.01 | 1.07 | 2.12 | 3.18 | 5.43 | 7.68 | 9.93 | 7.94 | 5.96 | 3.97 | 1.99 | 0.00 | 0.28 | 0.56 | 0.84 | 1.12 | 1.40 | 1.68 | 1.96 |
Lighter numbers are estimates