Area Database (v4.2.1)

Educational attendance children 21-23

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Egypt (Africa)  
Total 11.5 11.8 12.2 12.5 12.9 13.2 13.6 13.9 14.2 14.3 14.4 14.4 14.5 14.6 14.3 14.0 13.7 13.8 13.9 14.0 14.2 14.3 14.4 14.5 14.6 14.7
Alexandria 19.9 19.6 19.3 19.0 18.6 18.3 18.0 17.7 17.4 18.2 18.9 19.6 20.3 21.0 20.9 20.7 20.6 22.0 23.3 24.7 26.0 27.4 28.8 30.1 31.5 32.9
Assuit 8.45 8.74 9.02 9.31 9.60 9.88 10.2 10.5 10.7 10.3 9.89 9.47 9.04 8.62 9.35 10.1 10.8 10.6 10.5 10.3 10.1 9.94 9.76 9.58 9.41 9.23
Aswan 3.79 4.95 6.12 7.28 8.44 9.61 10.8 11.9 13.1 12.9 12.8 12.6 12.4 12.3 12.2 12.2 12.2 11.2 10.2 9.20 8.20 7.21 6.21 5.22 4.22 3.23
Behera 13.6 12.7 11.8 10.9 9.94 9.04 8.13 7.23 6.32 7.31 8.30 9.29 10.3 11.3 10.1 8.88 7.69 7.99 8.30 8.60 8.90 9.21 9.51 9.81 10.1 10.4
Beni Suef 10.7 10.2 9.69 9.20 8.71 8.23 7.74 7.26 6.77 7.14 7.51 7.89 8.26 8.63 9.01 9.40 9.78 10.0 10.3 10.5 10.8 11.0 11.2 11.5 11.7 12.0
Cairo 15.6 16.8 18.1 19.3 20.5 21.7 22.9 24.2 25.4 25.7 25.9 26.2 26.5 26.8 25.4 24.0 22.7 22.2 21.8 21.4 20.9 20.5 20.1 19.6 19.2 18.8
Dakahlia 18.6 17.9 17.2 16.5 15.7 15.0 14.3 13.6 12.9 12.7 12.5 12.4 12.2 12.0 11.9 11.8 11.7 11.8 11.9 12.1 12.2 12.3 12.4 12.5 12.7 12.8
Damietta 9.93 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.1 9.46 8.84 8.21 7.59 7.97 8.35 8.73 9.43 10.1 10.8 11.5 12.2 12.9 13.6 14.3 15.0
Fayoum 2.32 3.04 3.75 4.46 5.17 5.88 6.60 7.31 8.02 8.13 8.24 8.34 8.45 8.56 9.33 10.1 10.9 11.0 11.2 11.4 11.6 11.7 11.9 12.1 12.3 12.4
Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) 11.5 11.4 11.3 11.2 11.0 10.9 10.8 10.6 10.5 10.4 10.3 10.2 10.1 9.97 9.17 8.36 7.56 8.12 8.68 9.24 9.80 10.4 10.9 11.5 12.0 12.6
Gharbia 8.47 8.98 9.49 10.0 10.5 11.0 11.5 12.0 12.6 14.1 15.7 17.3 18.9 20.5 19.4 18.3 17.2 16.8 16.5 16.2 15.9 15.6 15.3 15.0 14.7 14.3
Giza 7.49 8.69 9.90 11.1 12.3 13.5 14.7 15.9 17.2 17.9 18.6 19.3 20.0 20.7 19.8 19.0 18.2 17.5 16.9 16.2 15.6 15.0 14.3 13.7 13.1 12.4
Ismailia 19.6 19.4 19.3 19.2 19.1 19.0 18.8 18.7 18.6 17.3 16.0 14.7 13.3 12.0 10.7 9.39 8.07 9.59 11.1 12.6 14.2 15.7 17.2 18.7 20.2 21.8
Kafr El-Sheikh 3.79 5.81 7.82 9.83 11.8 13.9 15.9 17.9 19.9 18.9 17.9 17.0 16.0 15.0 14.5 14.0 13.5 14.6 15.7 16.9 18.0 19.1 20.2 21.3 22.4 23.5
Kalyubia 7.58 8.08 8.59 9.09 9.59 10.1 10.6 11.1 11.6 11.7 11.7 11.7 11.8 11.8 12.7 13.5 14.4 14.8 15.3 15.8 16.3 16.8 17.3 17.8 18.3 18.8
Menoufia 17.6 16.7 15.8 14.8 13.9 13.0 12.1 11.2 10.3 11.2 12.1 13.1 14.0 14.9 14.1 13.2 12.3 12.4 12.4 12.4 12.4 12.4 12.5 12.5 12.5 12.5
Menya 6.10 6.89 7.67 8.45 9.23 10.0 10.8 11.6 12.4 11.2 10.1 8.93 7.79 6.65 7.85 9.05 10.3 10.3 10.4 10.5 10.6 10.6 10.7 10.8 10.9 10.9
Port Said 10.9 12.8 14.6 16.5 18.3 20.1 22.0 23.8 25.7 23.3 21.0 18.7 16.3 14.0 15.1 16.3 17.4 17.9 18.4 18.9 19.4 19.9 20.4 20.9 21.4 21.9
Qena 4.40 5.52 6.65 7.78 8.91 10.0 11.2 12.3 13.4 13.2 12.9 12.7 12.4 12.2 12.3 12.4 12.4 12.8 13.1 13.4 13.7 14.0 14.3 14.7 15.0 15.3
Sharkia 10.5 10.8 11.2 11.5 11.8 12.1 12.4 12.7 13.1 12.8 12.4 12.1 11.8 11.5 11.0 10.5 9.93 11.0 12.1 13.2 14.3 15.4 16.5 17.5 18.6 19.7
Souhag 15.5 14.7 13.9 13.1 12.4 11.6 10.8 10.0 9.27 8.83 8.38 7.94 7.49 7.05 7.35 7.64 7.94 8.61 9.28 9.95 10.6 11.3 12.0 12.6 13.3 14.0
Suez 13.1 13.0 12.8 12.7 12.5 12.4 12.2 12.1 11.9 13.6 15.2 16.9 18.6 20.2 16.3 12.3 8.39 10.5 12.6 14.7 16.8 18.8 20.9 23.0 25.1 27.2
Lighter numbers are estimates