Area Database (v4.2.1)

Educational attendance children 21-23

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Congo Democratic Republic (Africa)  
Total 25.0 25.1 25.2 25.3 25.4 25.5 25.7 26.4 27.1 27.8 27.8 27.8 27.8 27.8 27.8 27.9 27.9 27.9
Bandundu 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.1 32.7 33.4 31.4 29.5 27.6 25.7 23.8 21.9 20.0 18.0
Bas-Congo 13.2 15.1 17.0 18.9 20.8 22.7 24.6 25.8 27.1 28.3 26.7 25.0 23.4 21.7 20.1 18.4 16.8 15.1
Equateur 32.0 31.4 30.9 30.4 29.9 29.4 28.8 29.2 29.6 29.9 30.9 31.8 32.7 33.7 34.6 35.5 36.5 37.4
Kasai Occidental 14.1 15.4 16.8 18.1 19.4 20.8 22.1 22.1 22.2 22.2 22.8 23.5 24.1 24.7 25.4 26.0 26.6 27.2
Kasai Oriental 32.8 30.8 28.7 26.7 24.6 22.5 20.5 22.4 24.4 26.4 26.7 26.9 27.2 27.5 27.8 28.0 28.3 28.6
Katanga 33.2 30.6 28.0 25.4 22.8 20.2 17.6 20.4 23.3 26.2 25.4 24.7 24.0 23.2 22.5 21.8 21.1 20.3
Kinshasa 34.4 34.7 35.0 35.3 35.6 35.9 36.3 36.7 37.2 37.6 36.4 35.2 34.0 32.8 31.6 30.4 29.2 28.0
Maniema 36.1 35.1 34.1 33.1 32.1 31.1 30.0 28.9 27.7 26.6 25.8 25.1 24.4 23.7 23.0 22.2 21.5 20.8
Nord-Kivu 11.8 13.4 15.1 16.7 18.3 19.9 21.5 22.8 24.1 25.4 28.0 30.6 33.2 35.8 38.4 41.0 43.6 46.2
Orientale 4.53 7.43 10.3 13.2 16.1 19.0 22.0 21.2 20.5 19.8 19.9 20.0 20.1 20.2 20.3 20.4 20.5 20.5
Sud-Kivu 8.85 12.3 15.8 19.2 22.7 26.2 29.6 25.9 22.1 18.4 21.8 25.1 28.5 31.9 35.3 38.6 42.0 45.4
Lighter numbers are estimates