Area Database (v4.4)

Educational attendance children 15-17

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Timor Leste (Asia/Pacific)  
Total 72.1 73.3 74.5 75.7 76.9 78.1 79.2 80.4 81.6 82.8 84.0 85.2 86.4 87.6
Aileu 74.1 75.0 75.9 76.8 77.6 78.5 79.4 80.2 81.1 82.0 82.9 83.7 84.6 85.5
Ainaro 79.1 79.1 79.0 79.0 78.9 78.9 78.9 78.8 78.8 78.8 78.7 78.7 78.7 78.6
Baucau 77.1 77.7 78.2 78.7 79.3 79.8 80.3 80.8 81.4 81.9 82.4 83.0 83.5 84.0
Bobonaro 61.8 63.4 65.1 66.7 68.4 70.0 71.7 73.3 75.0 76.6 78.3 80.0 81.6 83.3
Cova Lima 82.0 82.6 83.2 83.7 84.3 84.9 85.4 86.0 86.6 87.2 87.7 88.3 88.9 89.4
Dili 73.5 75.1 76.6 78.1 79.6 81.1 82.6 84.1 85.7 87.2 88.7 90.2 91.7 93.2
Ermera 55.5 57.6 59.8 62.0 64.2 66.3 68.5 70.7 72.8 75.0 77.2 79.3 81.5 83.7
Lautem 97.7 96.0 94.3 92.6 90.8 89.1 87.4 85.7 84.0 82.3 80.6 78.8 77.1 75.4
Liquica 68.3 70.2 72.2 74.1 76.1 78.1 80.0 82.0 83.9 85.9 87.8 89.8 91.8 93.7
Manatuto 78.4 78.8 79.2 79.5 79.9 80.3 80.7 81.1 81.5 81.8 82.2 82.6 83.0 83.4
Manufahi 80.4 80.8 81.3 81.7 82.2 82.6 83.1 83.5 84.0 84.4 84.8 85.3 85.7 86.2
Oecussi 50.9 54.3 57.7 61.2 64.6 68.0 71.4 74.8 78.2 81.6 85.1 88.5 91.9 95.3
Viqueque 79.7 80.5 81.3 82.2 83.0 83.8 84.6 85.4 86.2 87.0 87.8 88.6 89.4 90.2
Lighter numbers are estimates