Area Database (v4.4.1)

Educational attendance children 15-17

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Philippines (Asia/Pacific)  
Total 72.7 71.9 71.2 70.4 69.7 68.9 68.2 67.4 66.7 68.0 69.3 70.6 72.0 73.3 74.6 76.0 77.3 78.6 79.9 81.3 82.6 83.9 85.2 86.5 87.8 89.1 90.4 91.7 93.0
ARMM 54.6 55.3 55.9 56.6 57.2 57.9 58.5 59.2 59.8 60.5 61.1 61.8 62.4 63.1 63.7 64.4 65.0 65.7 68.2 70.8 73.4 75.9 78.5 81.1
Cordillera Admin Region 65.2 66.9 68.7 70.4 72.2 73.9 75.6 77.4 79.1 79.6 80.0 80.5 80.9 81.4 81.9 82.3 82.8 83.2 83.7 84.1 84.6 85.1 85.5 87.6 89.7 91.8 93.9 96.0 97.3
I-Ilocos 74.4 74.0 73.6 73.3 72.9 72.5 72.2 71.8 71.4 72.8 74.2 75.6 77.0 78.4 79.8 81.2 82.5 83.9 85.3 86.7 88.1 89.5 90.9 91.7 92.5 93.3 94.2 95.0 95.8
II-Cagayan Valley 78.2 76.8 75.3 73.9 72.4 70.9 69.5 68.0 66.6 67.7 68.9 70.0 71.2 72.3 73.4 74.6 75.7 76.9 78.0 79.2 80.3 81.4 82.6 85.2 87.8 90.4 92.9 95.5 97.0
III-Central Luzon 66.1 66.1 66.1 66.1 66.1 66.1 66.1 66.1 66.1 67.6 69.2 70.7 72.3 73.8 75.4 76.9 78.5 80.1 81.6 83.2 84.7 86.3 87.8 89.0 90.2 91.3 92.5 93.7 94.8
IVA-CALABARZON 73.3 73.1 73.0 72.9 72.7 72.6 72.4 72.3 72.1 73.2 74.2 75.3 76.4 77.5 78.5 79.6 80.7 81.7 82.8 83.9 84.9 86.0 87.1 88.5 89.9 91.2 92.6 94.0 95.4
IVB-MIMAROPA 67.8 67.5 67.1 66.8 66.4 66.1 65.8 65.4 65.1 66.4 67.6 68.9 70.2 71.5 72.8 74.1 75.4 76.7 78.0 79.3 80.6 81.9 83.2 84.8 86.5 88.1 89.8 91.4 93.1
IX-Zamboanga Peninsula 80.2 77.9 75.7 73.4 71.2 68.9 66.7 64.4 62.2 63.7 65.2 66.7 68.2 69.8 71.3 72.8 74.3 75.8 77.3 78.8 80.3 81.9 83.4 86.0 88.6 91.2 93.8 96.5 97.6
National Capital Region 69.2 69.3 69.4 69.5 69.7 69.8 69.9 70.0 70.1 71.7 73.2 74.7 76.2 77.7 79.3 80.8 82.3 83.8 85.3 86.9 88.4 89.9 91.4 91.3 91.2 91.0 90.9 90.8 90.7
V-Bicol 50.8 53.0 55.1 57.3 59.5 61.6 63.8 65.9 68.1 69.4 70.7 72.0 73.3 74.6 75.9 77.2 78.5 79.8 81.1 82.4 83.7 85.0 86.3 85.0 83.7 82.5 81.2 79.9 78.6
VI-Western Visayas 70.8 70.2 69.6 69.0 68.4 67.8 67.2 66.6 66.0 67.3 68.5 69.7 71.0 72.2 73.4 74.7 75.9 77.1 78.3 79.6 80.8 82.0 83.3 85.8 88.3 90.9 93.4 95.9 97.3
VII-Central Visayas 62.1 62.8 63.5 64.3 65.0 65.7 66.4 67.1 67.8 69.0 70.2 71.4 72.6 73.7 74.9 76.1 77.3 78.5 79.6 80.8 82.0 83.2 84.4 85.8 87.2 88.6 90.0 91.4 92.8
VIII-Eastern Visayas 64.8 64.7 64.6 64.4 64.3 64.2 64.1 63.9 63.8 65.3 66.9 68.4 70.0 71.5 73.1 74.6 76.2 77.7 79.3 80.8 82.3 83.9 85.4 87.2 88.9 90.7 92.5 94.2 96.0
X-Northern Mindanao 85.6 82.9 80.3 77.6 75.0 72.3 69.7 67.0 64.4 65.7 67.0 68.3 69.5 70.8 72.1 73.4 74.7 76.0 77.3 78.6 79.9 81.2 82.5 84.3 86.1 88.0 89.8 91.6 93.4
XI-Davao 79.1 76.7 74.3 71.8 69.4 67.0 64.5 62.1 59.7 61.3 62.9 64.6 66.2 67.8 69.4 71.1 72.7 74.3 75.9 77.6 79.2 80.8 82.5 84.7 87.0 89.3 91.6 93.9 95.9
XII-SOCCSKSARGEN 63.3 62.6 61.9 61.2 60.4 59.7 59.0 58.3 57.6 59.0 60.4 61.8 63.3 64.7 66.1 67.5 69.0 70.4 71.8 73.2 74.7 76.1 77.5 79.5 81.5 83.5 85.5 87.5 89.5
XIII-Caraga 70.5 69.8 69.1 68.5 67.8 67.2 66.5 65.8 65.2 66.5 67.9 69.3 70.6 72.0 73.3 74.7 76.1 77.4 78.8 80.1 81.5 82.9 84.2 86.1 88.0 90.0 91.9 93.8 95.7
Lighter numbers are estimates