Area Database (v4.4.1)

Educational attendance children 15-17

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Nepal (Asia/Pacific)  
Total 42.8 45.2 47.5 49.9 52.2 54.6 56.9 59.3 61.6 64.5 67.4 70.3 73.2 76.0 75.4 74.8 74.2 73.6 73.0 73.8 74.5 75.2 77.0 78.8 80.5 82.3
Bagmati province 45.6 48.0 50.5 52.9 55.4 57.8 60.3 62.7 65.2 67.9 70.7 73.4 76.1 78.8 79.6 80.5 81.3 82.1 82.9 81.5 80.1 78.8 81.0 83.2 85.4 87.6
Gandaki province 57.7 58.2 58.7 59.2 59.7 60.2 60.7 61.2 61.7 64.9 68.0 71.2 74.3 77.5 79.0 80.4 81.9 83.4 84.9 83.9 83.0 82.1 84.8 87.4 90.1 92.8
Karnali province 15.2 22.1 29.1 36.0 42.9 49.8 56.7 63.6 70.6 73.1 75.6 78.1 80.7 83.2 82.7 82.1 81.6 81.1 80.6 77.0 73.5 69.9 75.8 81.7 87.6 91.7
Koshi province 51.8 53.6 55.5 57.3 59.2 61.1 62.9 64.8 66.7 69.6 72.6 75.6 78.6 81.6 79.8 78.1 76.3 74.6 72.8 74.1 75.3 76.6 78.8 81.0 83.3 85.5
Lumbini province 45.4 48.0 50.5 53.1 55.6 58.2 60.7 63.3 65.8 68.3 70.7 73.1 75.5 78.0 76.8 75.7 74.6 73.5 72.4 72.4 72.4 72.5 74.8 77.1 79.4 81.8
Madhesh province 29.3 30.1 30.8 31.6 32.3 33.0 33.8 34.5 35.2 39.5 43.7 48.0 52.2 56.5 55.6 54.8 53.9 53.1 52.2 57.8 63.3 68.9 67.5 66.1 64.7 63.3
Sudurpashchim province 40.4 44.3 48.2 52.2 56.1 60.1 64.0 67.9 71.9 74.4 76.9 79.4 82.0 84.5 84.6 84.7 84.8 85.0 85.1 83.3 81.6 79.9 82.9 86.0 89.0 92.1
Lighter numbers are estimates