Area Database (v4.4.1)

Educational attendance children 15-17

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Mauritania (Africa)  
Total 40.4 41.9 43.4 44.9 46.4 48.0 49.5 51.0 52.5 54.0 55.7 57.5 59.2 60.9 60.8 60.7 60.7 60.6 57.7 54.9 52.0 49.2 46.4 43.5 40.7 37.8
Adrar 64.2 63.5 62.8 62.1 61.3 60.6 59.9 59.2 58.4 57.7 62.7 67.6 72.5 77.5 76.5 75.6 74.7 73.8 70.9 68.1 65.3 62.4 59.6 56.8 53.9 51.1
Assaba 33.9 35.2 36.6 37.9 39.3 40.7 42.0 43.4 44.8 46.1 48.2 50.3 52.4 54.6 52.8 51.1 49.3 47.6 46.0 44.4 42.9 41.3 39.7 38.2 36.6 35.0
Brakna 28.9 31.9 35.0 38.0 41.1 44.1 47.1 50.2 53.2 56.3 58.0 59.6 61.3 63.0 63.7 64.4 65.1 65.8 62.3 58.8 55.3 51.7 48.2 44.7 41.2 37.7
Gorgol 14.4 16.9 19.3 21.7 24.1 26.6 29.0 31.4 33.9 36.3 39.5 42.8 46.0 49.2 49.6 50.0 50.4 50.8 47.5 44.3 41.1 37.9 34.7 31.4 28.2 25.0
Guidimagha 5.05 8.35 11.7 15.0 18.3 21.6 24.9 28.2 31.5 34.8 38.3 41.8 45.2 48.7 47.0 45.2 43.5 41.8 40.7 39.6 38.6 37.5 36.5 35.4 34.3 33.3
Hodh Charghi 39.0 39.0 38.9 38.9 38.9 38.9 38.9 38.9 38.9 38.9 42.4 45.9 49.4 52.8 52.7 52.5 52.3 52.1 46.2 40.2 34.2 28.2 22.3 16.3 10.3 4.34
Hodh Gharbi 44.6 45.4 46.2 47.0 47.8 48.6 49.5 50.3 51.1 51.9 51.5 51.1 50.7 50.3 51.2 52.2 53.1 54.1 49.1 44.2 39.2 34.3 29.4 24.4 19.5 14.5
Inchiri 90.3 88.3 86.3 84.2 82.2 80.2 78.1 76.1 74.1 72.0 72.0 72.0 72.0 72.0 72.0 72.0 72.0 72.0 68.2 64.4 60.6 56.8 53.0 49.2 45.4 41.6
Nouadhibou 63.7 62.4 61.2 60.0 58.7 57.5 56.2 55.0 53.8 52.5 56.4 60.3 64.2 68.1 70.2 72.2 74.3 76.4 74.0 71.7 69.3 67.0 64.7 62.3 60.0 57.6
Tagant 16.5 21.6 26.7 31.8 36.8 41.9 47.0 52.1 57.1 62.2 60.7 59.2 57.7 56.1 58.7 61.3 63.9 66.5 64.0 61.4 58.9 56.4 53.9 51.3 48.8 46.3
Tiris-Zemmour 68.9 67.7 66.4 65.2 64.0 62.8 61.5 60.3 59.1 57.9 59.0 60.2 61.4 62.6 67.4 72.1 76.9 81.6 79.5 77.4 75.4 73.3 71.2 69.1 67.0 65.0
Trarza incl Nouakchott 59.1 59.6 60.2 60.8 61.3 61.9 62.5 63.1 63.6 64.2 65.5 66.9 68.2 69.5 70.7 71.9 73.0 74.2 71.8 69.3 66.9 64.5 62.0 59.6 57.1 54.7
Lighter numbers are estimates