Area Database (v4.4)

Educational attendance children 15-17

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cambodia (Asia/Pacific)  
Total 31.4 35.1 38.7 42.3 46.0 49.6 53.2 56.8 60.5 59.1 57.8 56.5 55.2 53.8 52.1 50.3 48.6 46.9 47.5 48.1 48.7 49.3 49.9 50.5 51.1 51.7 52.3
Banteay Mean Chey 27.9 29.8 31.7 33.6 35.5 37.4 39.3 41.2 43.1 43.8 44.4 45.1 45.7 46.4 45.1 43.9 42.7 41.5 45.3 49.1 53.0 56.8 60.6 64.4 68.2 72.0 75.9
Bat Dambang-Krong Pailin 34.8 37.5 40.1 42.8 45.4 48.0 50.7 53.3 56.0 55.5 55.0 54.6 54.1 53.7 54.0 54.3 54.6 54.9 54.7 54.5 54.2 54.0 53.8 53.6 53.4 53.1 52.9
Kampong Cham (incl Tboung Khmum) 29.1 32.6 36.1 39.6 43.0 46.5 50.0 53.4 56.9 55.4 53.8 52.2 50.7 49.1 47.1 45.2 43.2 41.2 40.5 39.7 38.9 38.2 37.4 36.6 35.9 35.1 34.3
Kampong Chhnang 2.43 11.4 20.4 29.4 38.3 47.3 56.3 65.3 74.2 69.7 65.2 60.7 56.2 51.6 52.2 52.8 53.4 53.9 57.8 61.7 65.7 69.6 73.5 77.4 81.3 85.2 89.1
Kampong Spueu 22.4 27.9 33.5 39.0 44.5 50.1 55.6 61.2 66.7 64.5 62.3 60.0 57.8 55.6 51.3 47.0 42.8 38.5 36.1 33.8 31.4 29.0 26.7 24.3 22.0 19.6 17.2
Kampong Thum 13.0 20.0 27.0 34.0 40.9 47.9 54.9 61.9 68.8 64.6 60.3 56.1 51.9 47.6 47.5 47.4 47.3 47.2 48.0 48.7 49.4 50.2 50.9 51.7 52.4 53.2 53.9
Kampot-Krong Kaeb-Krong Preah Sihanouk 32.4 36.8 41.2 45.6 50.0 54.4 58.7 63.1 67.5 65.9 64.3 62.7 61.2 59.6 57.6 55.7 53.7 51.8 50.9 50.1 49.3 48.5 47.7 46.8 46.0 45.2 44.4
Kandal 32.5 36.4 40.4 44.3 48.2 52.2 56.1 60.0 64.0 61.8 59.7 57.6 55.5 53.4 50.0 46.7 43.3 39.9 39.6 39.2 38.9 38.6 38.3 38.0 37.7 37.4 37.0
Kaoh Kong 25.3 27.4 29.4 31.5 33.5 35.6 37.6 39.7 41.7 43.5 45.4 47.2 49.0 50.8 51.4 52.0 52.5 53.1 51.4 49.8 48.2 46.5 44.9 43.2 41.6 39.9 38.3
Mondol Kiri-Rotanak Kiri 23.2 24.7 26.1 27.5 29.0 30.4 31.9 33.3 34.7 38.2 41.7 45.2 48.7 52.2 47.0 41.8 36.6 31.5 34.3 37.1 40.0 42.8 45.6 48.5 51.3 54.1 57.0
Phnom Penh 63.1 62.7 62.2 61.7 61.2 60.7 60.2 59.8 59.3 62.5 65.6 68.8 72.0 75.2 72.1 69.0 65.9 62.8 62.4 62.0 61.6 61.2 60.9 60.5 60.1 59.7 59.3
Pousat 23.0 28.2 33.5 38.7 44.0 49.2 54.5 59.7 65.0 63.3 61.7 60.0 58.4 56.7 51.8 46.9 41.9 37.0 36.9 36.7 36.6 36.4 36.2 36.1 35.9 35.8 35.6
Preah Vihear-Stueng Traeng-Kracheh 26.6 30.8 35.0 39.2 43.3 47.5 51.7 55.9 60.0 57.5 54.9 52.3 49.7 47.2 44.9 42.6 40.4 38.1 39.6 41.2 42.8 44.3 45.9 47.4 49.0 50.6 52.1
Prey Veaeng 30.5 34.7 38.9 43.0 47.2 51.4 55.5 59.7 63.9 60.8 57.8 54.8 51.8 48.8 49.4 50.0 50.7 51.3 52.0 52.7 53.5 54.2 54.9 55.7 56.4 57.1 57.9
Siem Reab-Otdar Mean Chey 18.0 21.4 24.7 28.0 31.3 34.6 37.9 41.2 44.6 44.4 44.2 44.0 43.8 43.6 41.2 38.7 36.3 33.8 37.5 41.3 45.0 48.7 52.4 56.2 59.9 63.6 67.3
Svay Rieng 33.4 37.7 41.9 46.2 50.5 54.8 59.1 63.3 67.6 66.2 64.9 63.5 62.1 60.7 58.1 55.5 52.9 50.3 51.1 52.0 52.8 53.7 54.5 55.3 56.2 57.0 57.8
Takaev 38.2 42.4 46.6 50.8 55.0 59.3 63.5 67.7 71.9 69.3 66.7 64.1 61.5 58.9 60.7 62.6 64.4 66.2 65.9 65.5 65.2 64.9 64.5 64.2 63.9 63.5 63.2
Lighter numbers are estimates