Area Database (v4.2.1)

Educational attendance children 15-17

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
India (Asia/Pacific)  
Total 0.00 7.00 14.0 21.0 28.0 35.0 42.0 49.0 49.8 50.5 51.3 52.1 52.9 53.7 54.5 57.7 60.9 64.1 67.3 70.5 73.7 74.1 74.5 74.9 75.3 75.6 76.0 76.3 76.6 76.9 77.2
Andaman and Nicobar Islands 91.3 89.6 87.9 86.2 84.6 82.9 81.2 79.5 77.8 76.1
Andhra Pradesh 0.00 5.56 11.1 16.7 22.2 27.8 33.4 38.9 40.5 42.2 43.8 45.4 47.0 48.7 50.3 54.3 58.3 62.3 66.4 70.4 74.4 75.8 77.2 78.5 79.9 79.7 79.6 79.4 79.2 79.0 78.8
Arunachal Pradesh 0.00 10.8 21.5 32.3 43.1 53.8 64.6 75.4 74.6 73.8 73.1 72.3 71.5 70.8 70.0 74.5 78.9 83.4 87.9 92.4 96.9 94.1 91.3 88.6 85.8 86.7 87.7 88.6 89.5 90.4 91.3
Assam 0.00 7.80 15.6 23.4 31.2 39.0 46.8 54.6 55.1 55.6 56.1 56.6 57.1 57.6 58.2 58.6 58.9 59.3 59.7 60.1 60.5 62.6 64.7 66.8 68.8 70.4 71.9 73.5 75.0 76.5 78.1
Bihar 0.00 6.50 13.0 19.5 26.0 32.5 39.0 45.5 46.3 47.0 47.8 48.6 49.3 50.1 50.9 55.0 59.2 63.4 67.5 71.7 75.8 75.7 75.6 75.5 75.4 74.8 74.2 73.6 73.0 72.4 71.8
Chandigarth 61.9 65.8 69.8 73.7 77.6 81.5 85.4 89.3 86.9 84.5 82.1 79.7 77.3 74.9
Chhattisgarh 76.9 76.5 76.2 75.8 75.5 75.2 74.8 74.5 75.1 75.7 76.3 76.9 77.5 78.1
Dadra and Nagar Haveli 99.9 98.4 96.8 95.3 89.4 83.6 77.8 72.0 66.4 60.9 55.4 49.8 44.3 38.7
Daman and Diu 75.3 73.8 72.2 70.7 69.1 67.6 66.0 64.4 62.9 61.3
Goa 0.00 10.1 20.1 30.2 40.3 50.4 60.4 70.5 71.8 73.1 74.3 75.6 76.9 78.2 79.5 81.5 83.6 85.6 87.7 89.7 91.8 92.2 92.7 93.2 93.7 92.7 91.8 90.8 89.9 88.9 88.0
Gujarat 0.00 5.86 11.7 17.6 23.4 29.3 35.2 41.0 41.3 41.6 41.9 42.2 42.5 42.8 43.1 45.4 47.7 50.0 52.3 54.6 56.9 58.6 60.3 62.0 63.7 60.9 58.2 55.4 52.6 49.8 47.0
Haryana 0.00 8.56 17.1 25.7 34.2 42.8 51.3 59.9 60.3 60.7 61.2 61.6 62.0 62.5 62.9 66.6 70.4 74.1 77.9 81.6 85.3 85.2 85.1 85.0 84.9 85.1 85.4 85.6 85.9 86.1 86.4
Himachal Pradesh 0.34 12.0 23.7 35.4 47.0 58.7 70.4 82.1 82.8 83.5 84.3 85.0 85.8 86.5 87.2 88.1 88.9 89.8 90.6 91.4 92.3 91.8 91.4 91.0 90.5 89.5 88.5 87.5 86.4 85.4 84.4
Jammu and Kashmir 0.00 8.35 16.7 25.1 33.4 41.8 50.1 58.5 60.0 61.6 63.1 64.7 66.3 67.8 69.4 72.3 75.2 78.1 81.1 84.0 86.9 85.6 84.3 83.0 81.7 84.4 87.2 89.9 92.6 95.4 98.1
Jharkhand 67.7 68.7 69.6 70.6 71.6 72.5 73.5 74.5 75.8 77.2 78.6 80.0 81.4 82.8
Karnataka 0.00 6.33 12.7 19.0 25.3 31.6 38.0 44.3 46.8 49.4 51.9 54.4 56.9 59.5 62.0 63.6 65.3 66.9 68.5 70.1 71.8 74.4 77.0 79.6 82.3 82.1 81.9 81.7 81.5 81.3 81.1
Kerala 0.00 10.4 20.9 31.3 41.8 52.2 62.7 73.1 75.4 77.6 79.9 82.2 84.5 86.7 89.0 90.6 92.2 93.8 95.4 97.0 98.6 98.4 98.2 98.0 97.8 97.5 97.2 96.9 96.6 96.3 96.0
Lakshadweep 99.9 99.2 98.6 97.9 95.7 93.4 91.1 88.9 86.6 84.3
Madhya Pradesh 0.00 5.94 11.9 17.8 23.8 29.7 35.7 41.6 43.5 45.3 47.1 49.0 50.8 52.7 54.5 56.2 58.0 59.7 61.5 63.2 64.9 65.6 66.2 66.8 67.5 67.9 68.2 68.6 69.0 69.4 69.8
Maharashtra 0.00 8.42 16.8 25.3 33.7 42.1 50.5 59.0 59.2 59.5 59.8 60.1 60.4 60.7 61.0 64.3 67.7 71.0 74.3 77.7 81.0 81.5 82.0 82.4 82.9 82.8 82.8 82.7 82.7 82.6 82.6
Manipur 0.00 10.8 21.5 32.3 43.0 53.8 64.5 75.3 75.1 75.0 74.9 74.8 74.6 74.5 74.4 77.7 81.1 84.5 87.8 91.2 94.5 92.6 90.7 88.8 86.9 87.0 87.2 87.3 87.4 87.6 87.7
Meghalaya 0.00 9.61 19.2 28.8 38.4 48.1 57.7 67.3 67.6 67.9 68.2 68.5 68.8 69.1 69.4 70.3 71.2 72.1 73.0 73.9 74.8 76.7 78.6 80.5 82.3 81.9 81.6 81.2 80.8 80.4 80.0
Mizoram 0.00 9.59 19.2 28.8 38.4 48.0 57.5 67.1 66.2 65.2 64.2 63.2 62.2 61.2 60.3 65.4 70.5 75.6 80.8 85.9 91.0 89.2 87.3 85.4 83.5 83.0 82.6 82.1 81.6 81.1 80.7
Nagaland 0.00 10.0 20.1 30.1 40.1 50.2 60.2 70.3 70.3 70.3 70.3 70.3 70.3 70.3 70.4 69.6 68.9 68.2 67.5 66.8 66.1 69.9 73.8 77.6 81.4 82.2 82.9 83.7 84.5 85.2 86.0
New Delhi 0.00 10.4 20.9 31.3 41.8 52.2 62.6 73.1 72.8 72.5 72.2 71.9 71.6 71.3 71.1 74.1 77.2 80.3 83.4 86.4 89.5 88.7 87.9 87.1 86.3 85.8 85.4 84.9 84.5 84.0 83.6
Orissa 0.00 6.92 13.8 20.8 27.7 34.6 41.5 48.4 46.4 44.4 42.4 40.4 38.4 36.4 34.3 39.0 43.7 48.3 53.0 57.6 62.3 63.4 64.4 65.5 66.6 66.5 66.4 66.3 66.2 66.2 66.1
Puducherry 99.9 99.0 98.2 97.3 95.9 94.4 93.0 91.5 91.1 90.6 90.1 89.6 89.1 88.7
Punjab 0.00 9.37 18.7 28.1 37.5 46.9 56.2 65.6 64.7 63.8 62.9 62.0 61.1 60.2 59.3 63.1 66.9 70.6 74.4 78.2 82.0 82.7 83.3 84.0 84.7 84.3 84.0 83.6 83.3 83.0 82.6
Rajasthan 0.00 6.38 12.8 19.2 25.5 31.9 38.3 44.7 45.1 45.5 45.9 46.3 46.7 47.1 47.5 50.2 52.9 55.6 58.4 61.1 63.8 66.0 68.2 70.4 72.6 75.5 78.5 81.5 84.4 87.4 90.3
Sikkim 66.4 67.1 67.8 68.5 69.2 69.9 70.6 71.3 72.0 72.6 73.3 77.5 81.7 85.9 90.0 94.2 98.4 97.1 95.8 94.5 93.2 92.5 91.7 91.0 90.3 89.5 88.8
Tamil Nadu 0.00 7.01 14.0 21.0 28.0 35.1 42.1 49.1 51.9 54.8 57.6 60.5 63.3 66.2 69.0 72.3 75.6 78.9 82.2 85.5 88.8 88.7 88.6 88.5 88.5 88.1 87.7 87.4 87.0 86.6 86.3
Telangana 78.3 79.4 80.5 81.7 82.8 83.9 85.1 86.2 87.3 88.5
Tripura 0.00 10.4 20.7 31.1 41.5 51.8 62.2 72.5 72.1 71.6 71.1 70.7 70.2 69.7 69.3 72.1 75.0 77.9 80.8 83.7 86.6 85.4 84.2 83.0 81.8 80.2 78.7 77.1 75.5 73.9 72.3
Uttar Pradesh 0.00 6.57 13.1 19.7 26.3 32.9 39.4 46.0 46.8 47.7 48.5 49.3 50.1 51.0 51.8 54.8 57.9 60.9 63.9 67.0 70.0 69.5 69.0 68.6 68.1 68.9 69.8 70.6 71.5 72.3 73.2
Uttaranchal 89.1 88.2 87.3 86.3 85.4 84.5 83.6 82.6 82.9 83.2 83.5 83.7 84.0 84.3
West Bengal 0.00 6.36 12.7 19.1 25.4 31.8 38.1 44.5 44.8 45.1 45.5 45.8 46.1 46.4 46.8 50.8 54.8 58.8 62.8 66.8 70.9 71.1 71.4 71.7 72.0 73.9 75.8 77.8 79.7 81.6 83.5
Lighter numbers are estimates