Area Database (v4.4)

Educational attendance children 15-17

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indonesia (Asia/Pacific)  
Total 51.8 52.7 53.5 54.4 55.3 56.1 57.0 57.9 58.7 59.6 60.1 60.6 61.1 61.5 63.4 65.3 67.2 69.1 71.0 72.9 74.8 76.7 78.6 80.5 82.4 84.3 86.2
Bali 53.5 55.6 57.7 59.9 62.0 64.1 66.3 68.4 70.5 72.7 72.9 73.2 73.5 73.8 75.5 77.3 79.1 80.9 82.6 84.4 86.2 87.9 89.7 91.5 93.2 95.0 96.8
Bangka Belitung 53.2 54.1 55.0 56.0 56.9 57.8 58.7 59.6 61.2 62.8 64.4 66.0 67.6 69.2 70.8 72.4 74.0 75.6 77.2 78.8 80.4
Banten 66.4 65.0 63.5 62.1 60.7 59.2 57.8 56.4 58.0 59.7 61.3 63.0 64.6 66.3 67.9 69.6 71.2 72.9 74.5 76.2 77.8
Bengkulu 61.8 62.8 63.7 64.7 65.7 66.6 67.6 68.6 69.5 70.5 70.6 70.6 70.7 70.7 71.9 73.0 74.1 75.2 76.3 77.4 78.5 79.7 80.8 81.9 83.0 84.1 85.2
Central Java 57.2 57.4 57.7 58.0 58.2 58.5 58.8 59.0 59.3 59.6 58.4 57.3 56.1 55.0 58.0 61.0 64.0 67.0 70.0 73.0 76.0 79.0 82.0 85.0 88.0 91.1 94.1
Central Kalimantan 28.9 32.0 35.1 38.3 41.4 44.5 47.6 50.7 53.8 56.9 55.7 54.5 53.4 52.2 55.5 58.8 62.2 65.5 68.9 72.2 75.5 78.9 82.2 85.5 88.9 92.2 95.5
Central Sulawesi 36.3 38.2 40.1 42.0 43.9 45.9 47.8 49.7 51.6 53.6 55.0 56.5 58.0 59.5 61.2 62.9 64.6 66.3 68.0 69.8 71.5 73.2 74.9 76.6 78.3 80.0 81.8
DI Aceh 36.4 39.4 42.4 45.4 48.4 51.3 54.3 57.3 60.3 63.3 66.3 69.3 72.3 75.3 75.8 76.4 76.9 77.4 78.0 78.5 79.0 79.6 80.1 80.7 81.2 81.7 82.3
DI Yogyakarta 82.6 81.9 81.2 80.5 79.7 79.0 78.3 77.6 76.9 76.2 75.5 74.8 74.2 73.5 75.7 78.0 80.2 82.4 84.7 86.9 89.1 91.3 93.6 95.8 97.2 98.5 99.9
DKI Jakarta 79.4 78.4 77.5 76.5 75.5 74.6 73.6 72.6 71.7 70.7 69.7 68.8 67.8 66.9 68.3 69.8 71.2 72.7 74.1 75.6 77.0 78.5 80.0 81.4 82.9 84.3 85.8
East Java 47.5 49.0 50.4 51.9 53.3 54.7 56.2 57.6 59.0 60.5 61.1 61.8 62.4 63.1 65.0 66.9 68.8 70.7 72.6 74.5 76.4 78.3 80.2 82.1 84.0 85.9 87.8
East Kalimantan 67.5 67.7 67.9 68.2 68.4 68.6 68.9 69.1 69.3 69.5 69.0 68.5 68.0 67.4 69.3 71.1 73.0 74.8 76.7 78.5 80.4 82.2 84.1 85.9 87.7 89.6 91.4
East Nusa Tenggara 48.2 48.1 48.1 48.0 48.0 47.9 47.9 47.8 47.8 47.7 51.9 56.0 60.2 64.3 66.1 67.8 69.6 71.3 73.0 74.8 76.5 78.3 80.0 81.7 83.5 85.2 87.0
East Timor 58.7 58.7 58.7 58.7 58.7 58.7 58.7 58.7 58.7
Gorontalo 26.0 30.0 34.0 38.0 42.0 46.0 50.0 54.0 56.1 58.2 60.3 62.4 64.5 66.6 68.7 70.8 72.9 75.0 77.1 79.2 81.3
Irian Jaya (Papua and Papua Barat) 65.2 65.0 64.8 64.6 64.5 64.3 64.1 63.9 63.8 63.6 63.4 63.2 63.0 62.9 64.4 65.9 67.5 69.0 70.5 72.0 73.6 75.1 76.6 78.2 79.7 81.2 82.8
Jambi 50.3 50.5 50.7 50.9 51.2 51.4 51.6 51.8 52.0 52.3 53.7 55.2 56.7 58.1 60.3 62.5 64.7 66.9 69.0 71.2 73.4 75.6 77.8 80.0 82.1 84.3 86.5
Lampung 47.6 48.5 49.3 50.2 51.1 51.9 52.8 53.7 54.5 55.4 56.8 58.1 59.5 60.9 62.6 64.4 66.1 67.9 69.6 71.4 73.2 74.9 76.7 78.4 80.2 81.9 83.7
Maluku 63.2 64.1 65.0 65.9 66.8 67.7 68.6 69.5 70.4 71.3 72.2 73.1 74.0 74.9 75.6 76.4 77.1 77.9 78.6 79.4 80.1 80.9 81.6 82.4 83.2 83.9 84.7
North Sulawesi 49.6 51.1 52.5 54.0 55.5 56.9 58.4 59.9 61.4 62.8 63.5 64.1 64.8 65.4 66.9 68.5 70.0 71.5 73.0 74.5 76.0 77.5 79.0 80.6 82.1 83.6 85.1
North Sumatra 64.9 65.6 66.2 66.9 67.5 68.2 68.8 69.5 70.1 70.8 70.7 70.7 70.6 70.5 71.7 73.0 74.2 75.5 76.7 78.0 79.2 80.5 81.7 83.0 84.2 85.5 86.7
Riau (incl. Riau islands) 51.9 53.5 55.2 56.9 58.5 60.2 61.8 63.5 65.1 66.8 67.9 69.0 70.1 71.2 72.6 73.9 75.3 76.7 78.0 79.4 80.8 82.1 83.5 84.9 86.2 87.6 89.0
South Kalimantan 52.1 51.6 51.1 50.6 50.1 49.6 49.1 48.6 48.1 47.6 50.2 52.8 55.4 58.0 60.2 62.4 64.6 66.9 69.1 71.3 73.5 75.7 77.9 80.1 82.3 84.5 86.8
South Sulawesi (incl Sulawesi Barat) 50.9 50.8 50.7 50.6 50.5 50.4 50.3 50.2 50.0 49.9 51.7 53.4 55.1 56.9 58.7 60.5 62.3 64.1 65.9 67.7 69.5 71.3 73.1 74.9 76.7 78.5 80.4
South Sumatra 50.7 51.4 52.0 52.7 53.3 54.0 54.6 55.3 56.0 56.6 57.6 58.5 59.5 60.5 62.8 65.2 67.6 69.9 72.3 74.7 77.0 79.4 81.8 84.1 86.5 88.9 91.2
Southeast Sulawesi 48.2 49.5 50.8 52.1 53.4 54.7 56.0 57.3 58.6 59.9 62.7 65.5 68.3 71.1 72.0 72.9 73.8 74.6 75.5 76.4 77.3 78.2 79.0 79.9 80.8 81.7 82.6
West Java 40.1 41.7 43.2 44.8 46.4 47.9 49.5 51.1 52.6 54.2 55.0 55.8 56.7 57.5 59.4 61.3 63.2 65.0 66.9 68.8 70.7 72.6 74.5 76.4 78.2 80.1 82.0
West Kalimantan 60.7 60.1 59.5 58.9 58.3 57.7 57.1 56.5 55.9 55.2 55.9 56.6 57.3 58.0 59.3 60.5 61.8 63.1 64.3 65.6 66.8 68.1 69.4 70.6 71.9 73.2 74.4
West Nusa Tenggara 36.8 38.0 39.2 40.3 41.5 42.7 43.8 45.0 46.2 47.4 52.6 57.9 63.2 68.5 70.0 71.5 73.0 74.5 76.0 77.5 79.0 80.5 82.0 83.5 85.0 86.5 88.0
West Sumatra 64.2 64.9 65.7 66.5 67.2 68.0 68.8 69.6 70.3 71.1 69.0 66.9 64.8 62.6 64.7 66.8 69.0 71.1 73.2 75.3 77.4 79.5 81.6 83.7 85.8 87.9 90.0
Lighter numbers are estimates