Area Database (v4.4)
Educational attendance children 15-17
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinea Bissau (Africa) | ||||||||||||||||||||||||||||||||
Total | 58.1 | 59.8 | 61.6 | 63.4 | 65.2 | 67.0 | 68.8 | 70.6 | 72.4 | 74.1 | 75.9 | 77.7 | 76.0 | 74.2 | 72.5 | 70.7 | 69.0 | 67.2 | 65.5 | 63.7 | ||||||||||||
Bafata | 39.8 | 41.2 | 42.7 | 44.1 | 45.5 | 47.0 | 48.4 | 49.9 | 51.3 | 52.7 | 54.2 | 55.6 | 57.6 | 59.5 | 61.5 | 63.4 | 65.4 | 67.4 | 69.3 | 71.3 | ||||||||||||
Biombo | 43.6 | 47.5 | 51.4 | 55.3 | 59.2 | 63.2 | 67.1 | 71.0 | 74.9 | 78.8 | 82.7 | 86.7 | 86.4 | 86.2 | 86.0 | 85.8 | 85.6 | 85.3 | 85.1 | 84.9 | ||||||||||||
Bissau | 82.8 | 83.7 | 84.7 | 85.7 | 86.7 | 87.6 | 88.6 | 89.6 | 90.5 | 91.5 | 92.5 | 93.5 | 87.4 | 81.3 | 75.3 | 69.2 | 63.1 | 57.1 | 51.0 | 44.9 | ||||||||||||
Bolama | 72.2 | 73.6 | 75.0 | 76.4 | 77.8 | 79.2 | 80.6 | 82.0 | 83.4 | 84.8 | 86.2 | 87.6 | 85.3 | 83.1 | 80.9 | 78.6 | 76.4 | 74.2 | 71.9 | 69.7 | ||||||||||||
Cacheu | 65.1 | 67.2 | 69.2 | 71.3 | 73.3 | 75.4 | 77.5 | 79.5 | 81.6 | 83.6 | 85.7 | 87.8 | 87.5 | 87.2 | 86.9 | 86.6 | 86.3 | 86.0 | 85.8 | 85.5 | ||||||||||||
Gabu | 27.2 | 28.4 | 29.6 | 30.8 | 32.0 | 33.2 | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 43.4 | 46.4 | 49.4 | 52.4 | 55.4 | 58.4 | 61.4 | 64.4 | ||||||||||||
Oio | 51.7 | 53.1 | 54.5 | 55.8 | 57.2 | 58.6 | 59.9 | 61.3 | 62.7 | 64.0 | 65.4 | 66.8 | 66.5 | 66.3 | 66.0 | 65.7 | 65.5 | 65.2 | 65.0 | 64.7 | ||||||||||||
Quinara | 51.3 | 54.0 | 56.7 | 59.5 | 62.2 | 64.9 | 67.6 | 70.4 | 73.1 | 75.8 | 78.6 | 81.3 | 80.7 | 80.0 | 79.4 | 78.8 | 78.2 | 77.5 | 76.9 | 76.3 | ||||||||||||
Tombali | 36.9 | 40.1 | 43.3 | 46.5 | 49.7 | 53.0 | 56.2 | 59.4 | 62.6 | 65.8 | 69.1 | 72.3 | 74.0 | 75.8 | 77.5 | 79.2 | 81.0 | 82.7 | 84.5 | 86.2 |
Lighter numbers are estimates