Area Database (v4.2.1)
Educational attendance children 15-17
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso (Africa) | |||||||||||||||||||||||||||||||
Total | 8.78 | 10.1 | 11.4 | 12.7 | 14.0 | 15.3 | 16.7 | 18.0 | 19.3 | 21.3 | 23.4 | 25.4 | 27.5 | 29.5 | 31.6 | 33.6 | 35.2 | 36.7 | 38.3 | 39.9 | 41.4 | 43.0 | 44.5 | 46.1 | 47.7 | 49.2 | 50.8 | 52.4 | |||
Boucle de Mouhoun | 0.01 | 1.44 | 2.87 | 4.30 | 6.10 | 7.90 | 9.69 | 11.5 | 13.3 | 15.5 | 17.8 | 20.0 | 22.3 | 24.5 | 26.8 | 29.1 | 30.8 | 32.5 | 34.2 | 35.9 | 37.7 | 39.4 | 41.1 | 42.8 | 44.5 | 46.3 | 48.0 | 49.7 | |||
Cascades | 3.19 | 5.54 | 7.88 | 10.2 | 12.6 | 14.9 | 17.3 | 19.6 | 22.0 | 23.8 | 25.7 | 27.5 | 29.4 | 31.3 | 33.1 | 35.0 | 36.5 | 38.0 | 39.5 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 | 50.0 | 51.5 | 53.0 | |||
Centre (incl Ouagadougou) | 30.8 | 32.4 | 34.0 | 35.6 | 37.1 | 38.7 | 40.3 | 41.8 | 43.4 | 45.1 | 46.8 | 48.5 | 50.2 | 51.9 | 53.6 | 55.3 | 55.9 | 56.6 | 57.2 | 57.8 | 58.5 | 59.1 | 59.7 | 60.4 | 61.0 | 61.6 | 62.3 | 62.9 | |||
Centre-Est | 20.0 | 20.7 | 21.5 | 22.2 | 23.0 | 23.7 | 24.5 | 25.2 | 26.0 | 26.6 | 27.3 | 27.9 | 28.6 | 29.3 | 29.9 | 30.6 | 31.6 | 32.7 | 33.8 | 34.8 | 35.9 | 37.0 | 38.0 | 39.1 | 40.2 | 41.2 | 42.3 | 43.4 | |||
Centre-Nord | 9.27 | 9.77 | 10.3 | 10.8 | 11.3 | 11.8 | 12.2 | 12.7 | 13.2 | 14.8 | 16.3 | 17.9 | 19.4 | 20.9 | 22.5 | 24.0 | 25.9 | 27.8 | 29.6 | 31.5 | 33.4 | 35.2 | 37.1 | 39.0 | 40.9 | 42.7 | 44.6 | 46.5 | |||
Centre-Ouest | 17.2 | 17.4 | 17.7 | 18.0 | 18.2 | 18.5 | 18.7 | 19.0 | 19.3 | 21.6 | 23.9 | 26.2 | 28.6 | 30.9 | 33.2 | 35.6 | 37.3 | 39.0 | 40.8 | 42.5 | 44.3 | 46.0 | 47.8 | 49.5 | 51.3 | 53.0 | 54.8 | 56.5 | |||
Centre-Sud | 2.40 | 4.21 | 6.03 | 7.84 | 9.65 | 11.5 | 13.3 | 15.1 | 16.9 | 20.4 | 23.8 | 27.3 | 30.8 | 34.2 | 37.7 | 41.2 | 42.3 | 43.4 | 44.6 | 45.7 | 46.9 | 48.0 | 49.2 | 50.3 | 51.5 | 52.6 | 53.8 | 54.9 | |||
Est | 0.01 | 0.58 | 1.16 | 1.73 | 2.69 | 3.64 | 4.60 | 5.55 | 6.51 | 9.13 | 11.7 | 14.4 | 17.0 | 19.6 | 22.2 | 24.8 | 26.6 | 28.5 | 30.3 | 32.1 | 33.9 | 35.7 | 37.6 | 39.4 | 41.2 | 43.0 | 44.8 | 46.7 | |||
Hauts Bassins | 23.9 | 23.2 | 22.4 | 21.6 | 20.8 | 20.0 | 19.3 | 18.5 | 17.7 | 20.7 | 23.6 | 26.6 | 29.6 | 32.5 | 35.5 | 38.5 | 40.2 | 41.9 | 43.6 | 45.3 | 47.0 | 48.7 | 50.4 | 52.2 | 53.9 | 55.6 | 57.3 | 59.0 | |||
Nord | 6.47 | 7.11 | 7.75 | 8.39 | 9.03 | 9.67 | 10.3 | 11.0 | 11.6 | 14.7 | 17.7 | 20.8 | 23.8 | 26.9 | 30.0 | 33.0 | 34.3 | 35.5 | 36.8 | 38.1 | 39.3 | 40.6 | 41.9 | 43.1 | 44.4 | 45.7 | 46.9 | 48.2 | |||
Plateau Central | 0.01 | 0.61 | 1.22 | 1.82 | 4.20 | 6.58 | 8.97 | 11.3 | 13.7 | 16.4 | 19.0 | 21.6 | 24.3 | 26.9 | 29.6 | 32.2 | 34.0 | 35.8 | 37.6 | 39.4 | 41.2 | 43.0 | 44.8 | 46.6 | 48.4 | 50.2 | 52.0 | 53.7 | |||
Sahel | 0.01 | 0.01 | 0.00 | 0.00 | 1.41 | 2.83 | 4.24 | 5.66 | 7.07 | 7.86 | 8.65 | 9.44 | 10.2 | 11.0 | 11.8 | 12.6 | 13.3 | 14.0 | 14.6 | 15.3 | 16.0 | 16.7 | 17.4 | 18.0 | 18.7 | 19.4 | 20.1 | 20.7 | |||
Sud-Ouest | 0.01 | 1.77 | 3.53 | 5.29 | 8.01 | 10.7 | 13.4 | 16.2 | 18.9 | 20.0 | 21.1 | 22.2 | 23.4 | 24.5 | 25.6 | 26.7 | 28.0 | 29.3 | 30.6 | 31.9 | 33.2 | 34.5 | 35.8 | 37.1 | 38.4 | 39.7 | 41.0 | 42.3 |
Lighter numbers are estimates