Area Database (v4.2.1)
Educational attendance children 15-17
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina urban (America) | ||||||||||||||||||||||||||||||
Cuyo | 98.1 | 93.4 | 88.8 | 84.2 | 79.6 | 74.9 | 70.3 | 65.7 | 61.0 | 56.4 | 51.8 | 47.2 | 42.5 | 37.9 | ||||||||||||||||
Gran Buenos Aires | 99.9 | 96.4 | 93.0 | 89.5 | 81.5 | 73.5 | 65.5 | 57.5 | 49.5 | 41.4 | 33.4 | 25.4 | 17.4 | 11.6 | ||||||||||||||||
NEA | 98.3 | 93.2 | 88.0 | 82.9 | 77.7 | 72.5 | 67.4 | 62.2 | 57.0 | 51.9 | 46.7 | 41.5 | 36.4 | 31.2 | ||||||||||||||||
NOA | 100 | 95.5 | 91.1 | 86.6 | 82.2 | 77.7 | 73.3 | 68.8 | 64.4 | 59.9 | 55.5 | 51.0 | 46.6 | 42.1 | ||||||||||||||||
Pampeana | 96.1 | 92.3 | 88.5 | 84.8 | 81.0 | 77.2 | 73.5 | 69.7 | 65.9 | 62.1 | 58.4 | 54.6 | 50.8 | 47.1 | ||||||||||||||||
Patagonia | 99.9 | 96.4 | 92.9 | 89.4 | 85.6 | 81.8 | 78.0 | 74.2 | 70.4 | 66.6 | 62.8 | 59.0 | 55.2 | 51.4 |
Lighter numbers are estimates