Area Database (v4.2.1)
% population in urban areas
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa (Africa) | ||||||||||||||||||||||||||||||
Total | 52.7 | 53.3 | 54.0 | 54.7 | 55.3 | 56.0 | 56.6 | 57.3 | 57.9 | 58.6 | 59.2 | 59.9 | 60.5 | 61.2 | 61.8 | 62.5 | 63.1 | 63.2 | 63.2 | 63.3 | 63.3 | 63.4 | 63.4 | 63.5 | 63.5 | |||||
Eastern Cape | 33.7 | 34.6 | 35.5 | 36.3 | 37.2 | 38.0 | 38.9 | 39.7 | 40.6 | 41.4 | 42.3 | 43.1 | 44.0 | 44.9 | 45.7 | 46.6 | 47.4 | 46.7 | 46.0 | 45.3 | 44.5 | 43.8 | 43.1 | 42.4 | 41.7 | |||||
Free State | 65.8 | 67.0 | 68.1 | 69.3 | 70.4 | 71.6 | 72.7 | 73.8 | 75.0 | 76.1 | 77.3 | 78.4 | 79.6 | 80.7 | 81.9 | 83.0 | 84.2 | 84.4 | 84.7 | 85.0 | 85.3 | 85.5 | 85.8 | 86.1 | 86.4 | |||||
Gauteng | 96.9 | 96.9 | 97.0 | 97.0 | 97.1 | 97.1 | 97.1 | 97.2 | 97.2 | 97.2 | 97.3 | 97.3 | 97.3 | 97.4 | 97.4 | 97.4 | 97.5 | 97.6 | 97.6 | 97.7 | 97.8 | 97.9 | 98.0 | 98.1 | 98.2 | |||||
KwaZulu Natal | 43.6 | 43.9 | 44.2 | 44.5 | 44.8 | 45.0 | 45.3 | 45.6 | 45.9 | 46.2 | 46.4 | 46.7 | 47.0 | 47.3 | 47.6 | 47.8 | 48.1 | 48.2 | 48.2 | 48.2 | 48.3 | 48.3 | 48.3 | 48.4 | 48.4 | |||||
Mpumalanga | 38.3 | 38.5 | 38.6 | 38.8 | 39.0 | 39.2 | 39.4 | 39.6 | 39.8 | 40.0 | 40.2 | 40.4 | 40.6 | 40.7 | 40.9 | 41.1 | 41.3 | 41.3 | 41.2 | 41.2 | 41.2 | 41.1 | 41.1 | 41.0 | 41.0 | |||||
North West | 35.7 | 36.2 | 36.7 | 37.3 | 37.8 | 38.3 | 38.9 | 39.4 | 39.9 | 40.5 | 41.0 | 41.5 | 42.1 | 42.6 | 43.1 | 43.6 | 44.2 | 44.0 | 43.7 | 43.5 | 43.3 | 43.1 | 42.8 | 42.6 | 42.4 | |||||
Northern Cape | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.1 | 72.1 | 72.1 | 72.1 | 72.1 | 72.2 | 72.1 | 72.0 | 71.9 | 71.9 | 71.8 | 71.7 | 71.7 | 71.6 | |||||
Northern Province | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | 12.8 | 13.1 | 13.3 | 13.6 | 13.9 | 14.2 | 14.5 | 14.8 | 15.1 | 15.4 | 15.7 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | |||||
Western Cape | 88.1 | 88.4 | 88.7 | 89.0 | 89.3 | 89.6 | 89.8 | 90.1 | 90.4 | 90.7 | 91.0 | 91.3 | 91.6 | 91.8 | 92.1 | 92.4 | 92.7 | 93.5 | 94.3 | 95.1 | 95.9 | 96.7 | 97.5 | 98.3 | 99.1 |
Lighter numbers are estimates