Area Database (v4.2.1)
% population in urban areas
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosovo (Europe) | |||||||||||||||||||||||||||||||
Total | 35.3 | 36.0 | 36.7 | 37.4 | 38.1 | 38.9 | 39.6 | 40.3 | 41.0 | 41.7 | 42.5 | 43.2 | |||||||||||||||||||
Ferizaj | 26.1 | 27.2 | 28.2 | 29.2 | 30.2 | 31.2 | 32.3 | 33.3 | 34.3 | 35.3 | 36.3 | 37.4 | |||||||||||||||||||
Gjakova | 31.1 | 31.4 | 31.8 | 32.1 | 32.4 | 32.7 | 33.0 | 33.3 | 33.6 | 34.0 | 34.3 | 34.6 | |||||||||||||||||||
Gjilan | 39.0 | 39.1 | 39.2 | 39.3 | 39.4 | 39.5 | 39.6 | 39.7 | 39.8 | 39.9 | 40.0 | 40.1 | |||||||||||||||||||
Mitrovica | 42.4 | 42.7 | 43.1 | 43.5 | 43.8 | 44.2 | 44.5 | 44.9 | 45.2 | 45.6 | 46.0 | 46.3 | |||||||||||||||||||
Peja | 33.5 | 33.4 | 33.4 | 33.3 | 33.3 | 33.2 | 33.2 | 33.1 | 33.1 | 33.1 | 33.0 | 33.0 | |||||||||||||||||||
Pristina | 34.7 | 36.4 | 38.2 | 40.0 | 41.7 | 43.5 | 45.2 | 47.0 | 48.7 | 50.5 | 52.2 | 54.0 | |||||||||||||||||||
Prizren | 39.5 | 39.2 | 38.8 | 38.5 | 38.2 | 37.8 | 37.5 | 37.1 | 36.8 | 36.5 | 36.1 | 35.8 |
Lighter numbers are estimates