Area Database (v4.2.1)
% population in urban areas
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lao (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 22.4 | 23.4 | 24.5 | 25.5 | 26.5 | 27.6 | 28.6 | 29.7 | 30.7 | 31.7 | 32.8 | 33.8 | |||||||||||||||||||
Attapeu | 9.82 | 13.5 | 17.1 | 20.8 | 24.4 | 28.0 | 31.7 | 35.3 | 39.0 | 42.6 | 46.2 | 49.9 | |||||||||||||||||||
Bokeo | 14.6 | 15.8 | 17.0 | 18.2 | 19.4 | 20.6 | 21.8 | 22.9 | 24.1 | 25.3 | 26.5 | 27.7 | |||||||||||||||||||
Borikhamxay | 26.0 | 27.1 | 28.2 | 29.3 | 30.4 | 31.5 | 32.6 | 33.7 | 34.8 | 35.9 | 37.0 | 38.1 | |||||||||||||||||||
Champasack | 16.9 | 17.4 | 17.9 | 18.3 | 18.8 | 19.3 | 19.7 | 20.2 | 20.7 | 21.2 | 21.6 | 22.1 | |||||||||||||||||||
Huaphanh | 11.2 | 11.2 | 11.1 | 11.1 | 11.0 | 11.0 | 10.9 | 10.8 | 10.8 | 10.7 | 10.7 | 10.6 | |||||||||||||||||||
Khammuane | 11.8 | 13.4 | 14.9 | 16.4 | 17.9 | 19.5 | 21.0 | 22.5 | 24.1 | 25.6 | 27.1 | 28.6 | |||||||||||||||||||
Luangnamtha | 17.1 | 18.5 | 19.9 | 21.4 | 22.8 | 24.2 | 25.7 | 27.1 | 28.5 | 30.0 | 31.4 | 32.8 | |||||||||||||||||||
Luangprabang | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 | |||||||||||||||||||
Oudomxay | 10.6 | 12.6 | 14.6 | 16.5 | 18.5 | 20.5 | 22.4 | 24.4 | 26.4 | 28.3 | 30.3 | 32.3 | |||||||||||||||||||
Phongsaly | 12.6 | 13.3 | 14.0 | 14.7 | 15.4 | 16.1 | 16.8 | 17.6 | 18.3 | 19.0 | 19.7 | 20.4 | |||||||||||||||||||
Saravane | 0.99 | 2.61 | 4.24 | 5.86 | 7.48 | 9.11 | 10.7 | 12.4 | 14.0 | 15.6 | 17.2 | 18.9 | |||||||||||||||||||
Savannakhet | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.7 | 24.7 | 24.7 | |||||||||||||||||||
Sayabury | 22.1 | 24.0 | 25.9 | 27.9 | 29.8 | 31.7 | 33.6 | 35.5 | 37.5 | 39.4 | 41.3 | 43.2 | |||||||||||||||||||
Sekong | 16.0 | 18.3 | 20.6 | 22.9 | 25.2 | 27.5 | 29.8 | 32.1 | 34.4 | 36.7 | 39.0 | 41.3 | |||||||||||||||||||
Vientiane Municipality | 66.0 | 66.6 | 67.1 | 67.7 | 68.2 | 68.8 | 69.3 | 69.9 | 70.4 | 70.9 | 71.5 | 72.0 | |||||||||||||||||||
Vientiane Province | 17.1 | 18.2 | 19.4 | 20.5 | 21.6 | 22.7 | 23.8 | 24.9 | 26.1 | 27.2 | 28.3 | 29.4 | |||||||||||||||||||
Xiengkhuang | 21.3 | 22.7 | 24.1 | 25.4 | 26.8 | 28.2 | 29.6 | 31.0 | 32.3 | 33.7 | 35.1 | 36.5 |
Lighter numbers are estimates