Area Database (v4.4)

% population in urban areas

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indonesia (Asia/Pacific)  
Total 20.8 23.7 26.6 29.6 32.5 35.4 38.3 41.3 44.2 47.1 46.0 44.9 43.8 42.7 44.1 45.5 46.9 48.4 49.8 49.7 49.7 49.6 49.6 49.5 49.5 49.4 49.4
Bali 11.3 15.8 20.3 24.9 29.4 33.9 38.4 42.9 47.4 51.9 51.7 51.5 51.3 51.2 53.3 55.5 57.6 59.8 61.9 62.7 63.4 64.1 64.9 65.6 66.3 67.1 67.8
Bangka Belitung 40.3 42.7 45.0 47.3 49.6 51.9 54.2 56.5 54.6 52.6 50.7 48.7 46.8 46.5 46.2 45.9 45.6 45.3 45.0 44.7 44.4
Banten 57.8 57.9 58.0 58.1 58.2 58.2 58.3 58.4 60.3 62.2 64.1 66.0 67.9 67.5 67.1 66.7 66.3 65.9 65.4 65.0 64.6
Bengkulu 17.4 18.9 20.5 22.0 23.5 25.1 26.6 28.1 29.6 31.2 30.6 30.0 29.4 28.8 28.6 28.5 28.4 28.3 28.2 28.8 29.5 30.1 30.7 31.3 32.0 32.6 33.2
Central Java 18.8 21.5 24.2 27.0 29.7 32.5 35.2 37.9 40.7 43.4 43.1 42.7 42.4 42.0 42.7 43.3 44.0 44.7 45.3 45.3 45.3 45.3 45.3 45.3 45.3 45.3 45.3
Central Kalimantan 7.22 9.12 11.0 12.9 14.8 16.7 18.6 20.5 22.4 24.3 24.1 23.9 23.7 23.6 25.7 27.9 30.0 32.2 34.4 33.0 31.7 30.3 28.9 27.6 26.2 24.8 23.5
Central Sulawesi 9.98 11.6 13.2 14.8 16.4 18.1 19.7 21.3 22.9 24.5 23.4 22.3 21.3 20.2 20.7 21.2 21.8 22.3 22.9 23.3 23.7 24.1 24.5 25.0 25.4 25.8 26.2
DI Aceh 10.4 11.1 11.9 12.6 13.3 14.1 14.8 15.6 16.3 17.1 17.8 18.5 19.3 20.0 21.0 22.0 23.0 24.0 25.0 25.4 25.8 26.2 26.6 27.0 27.4 27.8 28.2
DI Yogyakarta 40.6 42.4 44.2 45.9 47.7 49.5 51.3 53.1 54.9 56.7 57.5 58.4 59.3 60.2 61.5 62.9 64.2 65.6 67.0 67.1 67.2 67.3 67.4 67.5 67.7 67.8 67.9
DKI Jakarta 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
East Java 17.2 20.2 23.2 26.2 29.2 32.2 35.2 38.2 41.2 44.2 43.5 42.9 42.2 41.5 42.7 43.9 45.1 46.3 47.5 47.8 48.0 48.3 48.5 48.8 49.0 49.3 49.5
East Kalimantan 43.6 45.4 47.2 49.1 50.9 52.7 54.6 56.4 58.2 60.1 58.4 56.7 55.0 53.3 55.0 56.7 58.4 60.1 61.8 60.9 60.1 59.2 58.3 57.4 56.6 55.7 54.8
East Nusa Tenggara 7.20 7.80 8.41 9.01 9.61 10.2 10.8 11.4 12.0 12.6 13.3 13.9 14.6 15.2 15.8 16.3 16.9 17.4 17.9 18.2 18.5 18.7 19.0 19.2 19.5 19.7 20.0
East Timor 8.10 8.10 8.10 8.10 8.10 8.10 8.10
Gorontalo 22.7 23.8 24.9 26.0 27.1 28.2 29.3 30.4 31.1 31.8 32.4 33.1 33.8 34.4 35.0 35.5 36.1 36.7 37.3 37.9 38.4
Irian Jaya (Papua and Papua Barat) 22.5 22.3 22.1 21.9 21.7 21.5 21.2 21.0 20.8 20.6 20.4 20.2 20.0 19.7 21.5 23.2 24.9 26.6 28.3 27.2 26.0 24.8 23.7 22.5 21.4 20.2 19.0
Jambi 5.90 8.74 11.6 14.4 17.3 20.1 23.0 25.8 28.7 31.5 29.7 27.8 26.0 24.2 25.5 26.8 28.1 29.5 30.8 30.9 31.0 31.1 31.2 31.3 31.4 31.5 31.6
Lampung 4.91 7.38 9.85 12.3 14.8 17.3 19.7 22.2 24.7 27.1 26.2 25.3 24.3 23.4 24.0 24.7 25.3 26.0 26.6 26.2 25.7 25.3 24.9 24.5 24.0 23.6 23.2
Maluku 16.8 17.4 18.1 18.8 19.4 20.1 20.8 21.4 22.1 22.7 23.4 24.1 24.7 25.4 27.1 28.7 30.4 32.0 33.7 33.4 33.1 32.9 32.6 32.4 32.1 31.8 31.6
North Sulawesi 14.5 16.9 19.3 21.8 24.2 26.6 29.0 31.5 33.9 36.3 36.2 36.1 35.9 35.8 37.5 39.1 40.8 42.5 44.1 44.5 44.9 45.3 45.6 46.0 46.4 46.7 47.1
North Sumatra 24.3 26.8 29.3 31.9 34.4 37.0 39.5 42.0 44.6 47.1 46.1 45.0 44.0 42.9 44.0 45.1 46.2 47.3 48.5 48.3 48.1 48.0 47.8 47.7 47.5 47.3 47.2
Riau (incl. Riau islands) 28.8 31.1 33.5 35.9 38.3 40.6 43.0 45.4 47.8 50.1 46.5 42.8 39.1 35.5 38.3 41.2 44.0 46.9 49.8 49.1 48.5 47.9 47.3 46.7 46.0 45.4 44.8
South Kalimantan 20.0 22.1 24.3 26.4 28.6 30.7 32.9 35.0 37.2 39.3 38.3 37.2 36.2 35.1 36.2 37.3 38.4 39.5 40.6 40.5 40.5 40.4 40.4 40.3 40.3 40.2 40.2
South Sulawesi (incl Sulawesi Barat) 7.01 11.8 16.6 21.4 26.3 31.1 35.9 40.7 45.5 50.3 44.9 39.6 34.2 28.8 30.8 32.7 34.7 36.6 38.6 37.6 36.7 35.8 34.9 34.0 33.0 32.1 31.2
South Sumatra 30.7 30.9 31.2 31.5 31.8 32.0 32.3 32.6 32.9 33.2 33.3 33.4 33.5 33.7 34.1 34.6 35.0 35.5 35.9 35.9 35.9 36.0 36.0 36.0 36.0 36.0 36.0
Southeast Sulawesi 18.5 18.5 18.4 18.4 18.3 18.2 18.2 18.1 18.1 18.0 19.8 21.6 23.4 25.2 25.5 25.9 26.2 26.6 26.9 27.0 27.0 27.1 27.1 27.2 27.2 27.3 27.3
West Java 21.6 25.5 29.4 33.3 37.2 41.1 45.0 48.9 52.8 56.7 55.1 53.5 51.8 50.2 53.4 56.7 59.9 63.1 66.4 66.3 66.2 66.2 66.1 66.1 66.0 65.9 65.9
West Kalimantan 17.5 18.3 19.1 20.0 20.8 21.7 22.5 23.4 24.2 25.1 25.9 26.7 27.5 28.3 28.1 27.9 27.8 27.6 27.4 27.8 28.2 28.6 29.0 29.4 29.8 30.2 30.6
West Nusa Tenggara 6.88 10.1 13.3 16.5 19.7 22.9 26.1 29.3 32.5 35.7 35.6 35.5 35.4 35.3 36.5 37.7 38.9 40.0 41.2 41.0 40.8 40.5 40.3 40.1 39.8 39.6 39.4
West Sumatra 7.27 10.9 14.5 18.2 21.8 25.5 29.1 32.7 36.4 40.0 37.1 34.2 31.3 28.4 30.4 32.5 34.5 36.5 38.6 38.3 38.1 37.9 37.7 37.5 37.3 37.1 36.9
Lighter numbers are estimates