Area Database (v4.2.1)

% population in urban areas

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Ghana (Africa)  
Total 25.7 27.7 29.7 31.7 33.7 35.7 37.7 39.7 41.7 41.6 41.5 41.4 42.5 43.7 45.3 46.8 48.3 48.7 49.1 49.5 48.4 47.2 46.1 45.0 43.8 42.7
Ashanti 20.9 24.6 28.4 32.1 35.9 39.6 43.4 47.1 50.9 51.2 51.6 52.0 52.0 52.0 52.0 51.9 51.9 54.2 56.4 58.7 57.1 55.5 54.0 52.4 50.8 49.2
Brong Ahafo 15.4 18.4 21.3 24.2 27.1 30.1 33.0 35.9 38.8 38.8 38.8 38.8 40.7 42.6 42.1 41.6 41.2 42.7 44.2 45.7 45.9 46.1 46.3 46.5 46.7 47.0
Central 26.6 27.3 27.9 28.5 29.1 29.7 30.3 30.9 31.5 33.5 35.6 37.6 35.0 32.4 37.0 41.6 46.2 43.4 40.6 37.7 40.7 43.6 46.6 49.5 52.4 55.4
Eastern 23.6 25.0 26.4 27.8 29.2 30.6 31.9 33.3 34.7 33.9 33.0 32.1 34.5 36.9 40.0 43.0 46.1 45.4 44.7 44.1 44.3 44.5 44.7 44.9 45.1 45.4
Greater Accra 83.1 83.6 84.1 84.6 85.0 85.5 86.0 86.5 86.9 87.1 87.2 87.3 87.7 88.2 88.3 88.4 88.5 88.1 87.7 87.3 87.2 87.1 87.0 86.9 86.8 86.7
Northern 18.6 19.4 20.2 21.0 21.8 22.5 23.3 24.1 24.9 22.1 19.4 16.7 22.8 28.9 29.6 30.3 31.0 29.1 27.1 25.1 26.1 27.1 28.1 29.1 30.1 31.1
Upper East 0.31 2.83 5.34 7.85 10.4 12.9 15.4 17.9 20.4 18.0 15.7 13.3 12.7 12.1 13.9 15.7 17.5 18.4 19.3 20.2 19.9 19.6 19.3 19.0 18.7 18.4
Upper West 3.22 5.20 7.17 9.14 11.1 13.1 15.1 17.0 19.0 17.4 15.8 14.2 18.3 22.3 21.6 20.9 20.2 19.1 18.1 17.1 18.0 18.9 19.9 20.8 21.8 22.7
Volta 7.24 9.56 11.9 14.2 16.5 18.8 21.1 23.4 25.7 26.5 27.2 27.9 25.7 23.4 26.2 28.9 31.7 33.5 35.2 37.0 33.2 29.3 25.5 21.7 17.9 14.1
Western 11.1 14.2 17.3 20.4 23.5 26.6 29.6 32.7 35.8 35.6 35.4 35.2 39.3 43.3 41.8 40.2 38.6 38.8 38.9 39.0 37.9 36.9 35.9 34.8 33.8 32.8
Lighter numbers are estimates