Area Database (v4.2.1)
% population in urban areas
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia (Europe) | ||||||||||||||||||||||||||||||
Total | 45.7 | 46.6 | 47.5 | 48.3 | 49.2 | 50.0 | 50.9 | 51.7 | 52.6 | 53.4 | 54.3 | 55.2 | 56.0 | 56.9 | 57.7 | 58.6 | 59.4 | 60.3 | 61.1 | 62.0 | ||||||||||
Ajaria | 31.2 | 32.5 | 33.8 | 35.1 | 36.4 | 37.7 | 39.1 | 40.4 | 41.7 | 43.0 | 44.3 | 45.6 | 46.9 | 48.3 | 49.6 | 50.9 | 52.2 | 53.5 | 54.8 | 56.1 | ||||||||||
Guria | 17.9 | 18.2 | 18.4 | 18.6 | 18.8 | 19.1 | 19.3 | 19.5 | 19.7 | 20.0 | 20.2 | 20.4 | 20.6 | 20.9 | 21.1 | 21.3 | 21.6 | 21.8 | 22.0 | 22.2 | ||||||||||
Imereti Racha-Lochkhumi Kvemo Svaneti | 36.9 | 37.8 | 38.7 | 39.6 | 40.5 | 41.4 | 42.3 | 43.2 | 44.1 | 45.0 | 45.9 | 46.8 | 47.7 | 48.6 | 49.5 | 50.4 | 51.3 | 52.2 | 53.1 | 54.0 | ||||||||||
Kakheti | 14.5 | 15.0 | 15.4 | 15.9 | 16.4 | 16.8 | 17.3 | 17.8 | 18.2 | 18.7 | 19.1 | 19.6 | 20.1 | 20.5 | 21.0 | 21.5 | 21.9 | 22.4 | 22.8 | 23.3 | ||||||||||
Kvemo Kartli | 30.9 | 31.4 | 32.0 | 32.6 | 33.1 | 33.7 | 34.2 | 34.8 | 35.3 | 35.9 | 36.5 | 37.0 | 37.6 | 38.1 | 38.7 | 39.2 | 39.8 | 40.4 | 40.9 | 41.5 | ||||||||||
Mtskheta-Mtianeti | 15.1 | 15.3 | 15.5 | 15.7 | 15.9 | 16.1 | 16.3 | 16.5 | 16.7 | 16.9 | 17.1 | 17.3 | 17.5 | 17.7 | 17.9 | 18.1 | 18.3 | 18.5 | 18.7 | 18.9 | ||||||||||
Samegrelo-Zemo Svateni | 40.4 | 40.4 | 40.5 | 40.6 | 40.6 | 40.7 | 40.8 | 40.8 | 40.9 | 41.0 | 41.0 | 41.1 | 41.1 | 41.2 | 41.3 | 41.3 | 41.4 | 41.5 | 41.5 | 41.6 | ||||||||||
Samtskhe-Javakheti | 22.3 | 23.0 | 23.6 | 24.3 | 24.9 | 25.5 | 26.2 | 26.8 | 27.5 | 28.1 | 28.8 | 29.4 | 30.1 | 30.7 | 31.3 | 32.0 | 32.6 | 33.3 | 33.9 | 34.6 | ||||||||||
Shida Kartli | 29.9 | 30.4 | 31.0 | 31.5 | 32.0 | 32.5 | 33.1 | 33.6 | 34.1 | 34.7 | 35.2 | 35.7 | 36.2 | 36.8 | 37.3 | 37.8 | 38.4 | 38.9 | 39.4 | 39.9 | ||||||||||
Tbilisi | 99.9 | 99.9 | 100.0 | 100 | 99.8 | 99.5 | 99.3 | 99.0 | 98.8 | 98.5 | 98.3 | 98.0 | 97.8 | 97.6 | 97.3 | 97.1 | 96.8 | 96.6 | 96.3 | 96.1 |
Lighter numbers are estimates