Area Database (v4.2.1)

% population in urban areas

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Congo Democratic Republic (Africa)  
Total 55.4 51.3 47.1 42.9 38.7 34.5 30.3 31.7 33.1 34.5 36.3 38.2 40.1 42.0 43.9 45.8 47.7 49.5
Bandundu 28.7 26.1 23.5 21.0 18.4 15.8 13.3 15.6 18.0 20.4 18.8 17.2 15.7 14.1 12.5 11.0 9.39 7.81
Bas-Congo 49.9 44.1 38.4 32.6 26.9 21.1 15.4 19.0 22.6 26.2 29.5 32.9 36.2 39.5 42.9 46.2 49.6 52.9
Equateur 41.5 36.9 32.3 27.7 23.1 18.5 14.0 15.3 16.7 18.1 19.5 20.9 22.3 23.7 25.1 26.5 27.9 29.3
Kasai Occidental 59.3 51.6 44.0 36.3 28.7 21.0 13.4 19.6 25.9 32.1 26.6 21.0 15.5 9.95 4.41 2.94 1.48 0.01
Kasai Oriental 59.1 56.3 53.4 50.5 47.6 44.8 41.9 41.0 40.1 39.3 40.1 41.0 41.8 42.7 43.5 44.4 45.2 46.1
Katanga 87.8 78.0 68.2 58.5 48.7 39.0 29.2 34.5 39.8 45.1 46.4 47.7 49.1 50.4 51.7 53.1 54.4 55.7
Kinshasa 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Maniema 67.7 59.5 51.4 43.2 35.0 26.8 18.6 23.1 27.6 32.0 28.0 23.9 19.8 15.7 11.6 7.75 3.88 0.01
Nord-Kivu 38.1 35.2 32.2 29.3 26.3 23.3 20.4 27.2 34.0 40.8 39.8 38.8 37.8 36.8 35.8 34.7 33.7 32.7
Orientale 20.2 19.9 19.6 19.3 18.9 18.6 18.3 18.8 19.2 19.7 24.1 28.6 33.0 37.4 41.9 46.3 50.7 55.2
Sud-Kivu 38.8 35.8 32.7 29.7 26.6 23.5 20.5 17.8 15.2 12.5 20.6 28.6 36.7 44.7 52.7 60.8 68.8 76.8
Lighter numbers are estimates