Area Database (v4.2.1)
% population in urban areas
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbados (America) | |||||||||||||||||||||||||||||||
Total | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | ||||||||||||||||||||||||
Christ Church and St. Philip | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | ||||||||||||||||||||||||
St Michael | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | ||||||||||||||||||||||||
St. James, St. George, and St. Thomas | 47.9 | 47.9 | 47.9 | 47.9 | 47.9 | 47.9 | 47.9 | ||||||||||||||||||||||||
St. Lucy, St. Peter, St. Andrew, St. Joseph, and St. John | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
Lighter numbers are estimates