Area Database (v4.4)

Educational attendance children 9-11

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
South Sudan (Africa)  
Total 44.9 41.6 38.3 34.9 31.6 28.3 25.0 21.7 18.4
Central Equatoria 84.4 79.5 74.5 69.5 64.6 59.6 54.6 49.6 44.7
Eastern Equatoria 7.73 12.1 16.5 20.9 25.2 29.6 34.0 38.4 42.7
Jonglei 44.0 38.5 33.0 27.6 22.1 16.6 11.1 5.57 0.07
Lakes 43.4 37.5 31.6 25.6 19.7 13.8 9.18 4.60 0.01
Northern Bahr El Ghazal 46.4 40.9 35.3 29.8 24.2 18.7 13.1 7.60 2.06
Unity 58.2 48.2 38.1 28.1 18.1 8.02 5.35 2.68 0.01
Upper Nile 51.0 48.5 46.0 43.5 41.0 38.4 35.9 33.4 30.9
Warrap 12.7 13.2 13.7 14.2 14.8 15.3 15.8 16.4 16.9
Western Bahr El Ghazal 63.9 59.2 54.5 49.9 45.2 40.5 35.9 31.2 26.5
Western Equatoria 70.7 67.6 64.6 61.6 58.5 55.5 52.4 49.4 46.4
Lighter numbers are estimates